Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2001-089-0006 | flake, proximal | basalt, fine | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0010 | flake, distal | basalt, coarse | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0037 | flake, biface thinning, distal | basalt, coarse | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0046 | flake fragment | basalt, fine | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0048 | flake, distal | basalt, fine | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0076 | flake fragment | basalt, fine | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0080 | flake, medial | basalt, fine | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0098 | flake, medial | basalt, fine | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0105 | flake | basalt, fine | Fire Tower Hill 2 | XMH-00315 | ||
UA2008-088-0003 | scraper fragment | basalt | 2008 | Clear Creek | FAI-01357 | |
UA2009-159-0001 | basalt tci-tho | basalt | 2009 | Terrace Edge | FAI-02016 | |
UA2009-160-0005 | flake | basalt | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0025 | basalt, chert | basalt, chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0029 | basalt | basalt | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0030 | basalt | basalt | 2009 | Terrace Edge | FAI-2018 | |
UA2010-184-0004 | flake | basalt | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0007 | flakes | basalt, bone | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0024 | flake | basalt | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0030 | biface | basalt, chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0040 | fragments | basalt, bone | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2011-090-0013 | flake | basalt | 2002 | XMH-00265 | ||
UA2011-090-0016 | flake | basalt | 2002 | XMH-00265 | ||
UA2011-091-0008 | possible blade | basalt | 2002 | XMH-00290 | ||
UA2011-091-0010 | biface fragment | basalt | 2002 | XMH-00290 | ||
UA2011-091-0012 | flake | basalt | 2002 | XMH-00290 | ||
UA2011-091-0013 | flake | basalt | 2002 | XMH-00290 | ||
UA2011-091-0023 | flake | basalt | XMH-00290 | |||
UA2011-091-0024 | flake | basalt | XMH-00290 | |||
UA2011-091-0025 | flake | basalt | 2002 | XMH-00290 | ||
UA2011-091-0030 | flake | basalt | 2002 | XMH-00290 | ||
UA2011-091-0031 | shatter | basalt | 2002 | XMH-00290 | ||
UA2011-091-0032 | flake | basalt | 2002 | XMH-00290 | ||
UA2011-091-0034 | flake | basalt | 2002 | XMH-00290 | ||
UA2011-091-0035 | uniface fragment | basalt | 2002 | XMH-00290 | ||
UA2011-091-0036 | flake | basalt | 2002 | XMH-00290 | ||
UA2011-094-0005 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0008 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0016 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0018 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0020 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0028 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0035 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0041 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0043 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0046 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0050 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0053 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0054 | biface fragment | basalt | 2002 | XMH-00874 | ||
UA2011-094-0058 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0059 | biface fragment | basalt | 2002 | XMH-00874 | ||
UA2011-094-0073 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0074 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0079 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0080 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0088 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0093 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0094 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0095 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0096 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0097 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0098 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0099 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0100 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0111 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0112 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0113 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0115 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0117 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0118 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0124 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0126 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0136 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0144 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0145 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0148 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0149 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0152 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0164 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0165 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0166 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0167 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0168 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0170 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0171 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0181 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0182 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0199 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0209 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0210 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0211 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0213 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0237 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-094-0265 | flake | basalt | 2002 | XMH-00874 | ||
UA2011-095-0004 | flake | basalt | 2002 | XMH-00877 | ||
UA2011-095-0011 | flake | basalt | 2002 | XMH-00877 | ||
UA2011-102-0006 | flake | basalt | 2002 | XMH-00887 | ||
UA2011-102-0010 | shatter | basalt | 2002 | XMH-00887 | ||
UA2011-102-0011 | flake | basalt | 2002 | XMH-00887 | ||
UA2011-104-0004 | flake | basalt | 2002 | XMH-00889 | ||
UA2011-113-0001 | secondary flake | basalt | 2002 | XMH-00902 | ||
UA2011-116-0002 | retouched flake | basalt | 2002 | XMH-00930 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...