Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2015-139-0003 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0004 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0014 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0015 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0016 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0018 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0019 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0020 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0021 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0027 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0028 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0029 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0045 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0062 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0063 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0064 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0065 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0066 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0067 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0068 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0071 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0074 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0076 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0078 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0079 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0080 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0081 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0082 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0085 | flake | black basalt, gray chert | 2015 | TNX-00007 | ||
UA2015-139-0086 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0087 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0089 | flake | black basalt, gray chert | 2015 | TNX-00007 | ||
UA2015-139-0092 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0099 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0100 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0101 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0103 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0104 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0107 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0110 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0111 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0112 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0114 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0116 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0118 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0120 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0122 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0128 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0129 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0130 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0131 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0132 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0134 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0136 | biface | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0139 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0140 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0141 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0143 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0144 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0149 | flake | black basalt, gray chert (2) | 2015 | TNX-00007 | ||
UA2015-139-0150 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0155 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0156 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0158 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0160 | flake | black basalt, gray chert | 2015 | TNX-00007 | ||
UA2015-139-0165 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0166 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0167 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0170 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0171 | flake | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0188 | biface | black basalt | 2015 | TNX-00007 | ||
UA2015-140-0017 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0018 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0019 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0020 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0021 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0032 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0035 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0036 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0037 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0038 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0045 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0046 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0047 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-140-0048 | flake | black basalt | 2015 | TNX-00010 | ||
UA2015-144-0001 | flake | black basalt | 2015 | TNX-00233 | ||
UA2015-144-0002 | flake | black basalt; black chert | 2015 | TNX-00233 | ||
UA2015-148-0008 | flake | black basalt | 2015 | XMH-01504 | ||
UA2015-148-0014 | flake | black basalt | 2015 | XMH-01504 | ||
UA2015-148-0026 | flake | black basalt | 2015 | XMH-01504 | ||
UA2015-148-0027 | flake | black basalt | 2015 | XMH-01504 | ||
UA2015-149-0001 | flake | black basalt, gray chert | 2015 | XMH-01237 | ||
UA2015-149-0002 | flake | black basalt | 2015 | XMH-01237 | ||
UA2015-149-0007 | flake | black basalt, red chalcedony (4) | 2015 | XMH-01237 | ||
UA2015-149-0011 | flake | black basalt | 2015 | XMH-01237 | ||
UA2015-149-0012 | flake | black basalt (4), gray chert (1), tan chert (1) | 2015 | XMH-01237 | ||
UA2015-149-0014 | flake | black basalt | 2015 | XMH-01237 | ||
UA2015-149-0015 | flake | black basalt (2), gray chert | 2015 | XMH-01237 | ||
UA2015-149-0016 | flake | black basalt | 2015 | XMH-01237 | ||
UA2015-154-0011 | flake | black basalt | 2015 | XMH-00838 | ||
UA2015-154-0012 | flake | black basalt | 2015 | XMH-00838 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...