Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2011-094-0011 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0012 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0022 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0023 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0029 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0030 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0048 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0062 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0070 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0086 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0151 | microblade | black chert | 2002 | XMH-00874 | ||
UA2011-094-0155 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0206 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0207 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0208 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0212 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0214 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0215 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0225 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0228 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0229 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0230 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0236 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0240 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0241 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0244 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0247 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0249 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0251 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0252 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0253 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0266 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0267 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0274 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-094-0280 | flake | black chert | 2002 | XMH-00874 | ||
UA2011-231-0002 | burin spall | black chert | 2006 | XMH-00874 | ||
UA2011-231-0005 | burin spall | black chert | 2006 | XMH-00874 | ||
UA2011-231-0008 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0015 | microblade fragment | black chert | 2006 | XMH-00874 | ||
UA2011-231-0021 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0042 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0065 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0066 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0095 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0100 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0101 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0105 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0113 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0122 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0127 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0132 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0139 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0151 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0152 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0153 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0156 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0160 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0165 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0166 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0172 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0191 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0192 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0193 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0199 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0200 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0202 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0204 | uniface | black chert | 2006 | XMH-00874 | ||
UA2011-231-0206 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0213 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0215 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0216 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0217 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0225 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0229 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0238 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0239 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0242 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0243 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0249 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0250 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0255 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0257 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0260 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0262 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0268 | biface fragment | black chert | 2006 | XMH-00874 | ||
UA2011-231-0271 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0275 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0282 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0290 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0294 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0298 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0299 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0301 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0303 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0304 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0305 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0317 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0318 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0320 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0325 | flake | black chert | 2006 | XMH-00874 | ||
UA2011-231-0329 | flake | black chert | 2006 | XMH-00874 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...