Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2019-104-0007 | pressure flake | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0013 | flake fragment | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0029 | pressure flake | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0034 | flake fragment | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0038 | pressure flake | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0042 | pressure flake | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0044 | pressure flake | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0053 | flake fragment | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0054 | pressure flake | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0055a | flake fragment | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0055b | pressure flake | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0056 | flake fragment | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0062 | late stage bifacial thinning flake | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0064a | bifacial thinning flake | black obsidian | 2019 | FAI-02058 | ||
UA2019-104-0064b | pressure flake | black obsidian | 2019 | FAI-02058 | ||
UA2019-109-0012 | edge preperation flake | black obsidian | 2019 | XMH-00016 | ||
UA2019-109-0014 | flake fragments | black obsidian | 2019 | XMH-00016 | ||
UA2019-145-0076 | microblade | black obsidian | 2019 | XMH-01377 | ||
UA2019-145-0126 | primary decortication flake | black obsidian | 2019 | XMH-01377 | ||
UA2019-146-0010 | bifacial thinning | black obsidian | 2019 | XMH-01384 | ||
UA2020-125-011 | lithic | black obsidian | 2020 | |||
UA2021-107-012 | lithic | black obsidian | 2021 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...