Search results

Query:

  • material = ^brown rhyolite$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2015-158-0001 flake brown rhyolite 2015 FAI-02393
UA2015-158-0002 flake brown rhyolite 2015 FAI-02393
UA2015-158-0004 flake brown rhyolite 2015 FAI-02393
UA2015-158-0005 flake brown rhyolite 2015 FAI-02393
UA2015-158-0012 microblade brown rhyolite 2015 FAI-02393
UA2015-159-0001 flake brown rhyolite 2015 FAI-02394
UA2018-072-0001 biface fragment brown rhyolite 2018 XMH-01373
UA2018-082-0003 early stage thinning flake brown rhyolite 2018 TNX-00235
UA2018-082-0018 uniface brown rhyolite 2018 TNX-00235
UA2018-083-0013 thinning flake brown rhyolite 2018 TNX-00236
UA2019-101-0003 shatter brown rhyolite 2019 FAI-02050
UA2019-101-0015a late bifacial thinning flake brown rhyolite 2019 FAI-02050
UA2019-101-0016b flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0016f flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0016m flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0016t flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0017a late bifacial thinning flake brown rhyolite 2019 FAI-02050
UA2019-101-0017h flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0017j flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0017p flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0017s alternate flake brown rhyolite 2019 FAI-02050
UA2019-101-0018 microblade brown rhyolite 2019 FAI-02050
UA2019-101-0019c flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0019j flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0034d flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0034f interior flake brown rhyolite 2019 FAI-02050
UA2019-101-0039c flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0040c bifacial thinning flake brown rhyolite 2019 FAI-02050
UA2019-101-0040d flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0040f flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0040g pressure flake brown rhyolite 2019 FAI-02050
UA2019-101-0040h pressure flake brown rhyolite 2019 FAI-02050
UA2019-101-0040i flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0040l pressure flake brown rhyolite 2019 FAI-02050
UA2019-101-0042b flake fragment brown rhyolite 2019 FAI-02050
UA2019-101-0045 flake fragment brown rhyolite 2019 FAI-02050
UA2019-130-0012b flake fragment brown rhyolite 2019 XMH-01198
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...