Search results

Query:

  • material = ^chalcedony$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2011-094-0066 flake chalcedony 2002 XMH-00874
UA2011-094-0075 flake chalcedony 2002 XMH-00874
UA2011-231-0414 flake chalcedony 2006 XMH-00874
UA2011-231-0428 flake chalcedony 2006 XMH-00874
UA2011-231-0446 flake chalcedony 2006 XMH-00874
UA2011-231-0458 flake chalcedony 2006 XMH-00874
UA2011-231-0504 flake chalcedony 2006 XMH-00874
UA2011-231-0573 flake chalcedony 2006 XMH-00874
UA2011-231-0576 flake chalcedony 2006 XMH-00874
UA2011-231-0577 flake chalcedony 2006 XMH-00874
UA2011-231-0589 flake chalcedony 2006 XMH-00874
UA2011-231-0595 flake chalcedony 2006 XMH-00874
UA2011-231-0611 flake chalcedony 2006 XMH-00874
UA2011-231-0616 flake chalcedony 2006 XMH-00874
UA2011-231-0658 flake chalcedony 2006 XMH-00874
UA2011-231-0660 flake chalcedony 2006 XMH-00874
UA2011-231-0671 flake chalcedony 2006 XMH-00874
UA2011-231-0678 flake chalcedony 2006 XMH-00874
UA2011-231-0700 flake chalcedony 2006 XMH-00874
UA2011-231-0706 flake chalcedony 2006 XMH-00874
UA2011-231-0732 flake chalcedony 2006 XMH-00874
UA2011-231-0749 flake chalcedony 2006 XMH-00874
UA2011-231-0751 flake chalcedony 2006 XMH-00874
UA2011-241-0830 flake chalcedony 2007 XMH-00874
UA2011-241-0856 flake chalcedony 2007 XMH-00874
UA2011-241-0912 flake chalcedony 2007 XMH-00874
UA2011-241-0920 flake chalcedony 2007 XMH-00874
UA2011-241-0924 flake chalcedony 2007 XMH-00874
UA2011-241-0989 flake chalcedony 2007 XMH-00874
UA2011-241-1078 flake chalcedony 2007 XMH-00874
UA2011-241-1102 flake chalcedony 2007 XMH-00874
UA2011-241-1104 flake chalcedony 2007 XMH-00874
UA2011-241-1109 flake chalcedony 2006 XMH-00874
UA2011-241-1179 flake chalcedony 2007 XMH-00874
UA2011-241-1279 flake chalcedony 2007 XMH-00874
UA2011-241-1603 flake chalcedony 2007 XMH-00874
UA2011-241-1604 flake chalcedony 2007 XMH-00874
UA2011-241-1627 flake chalcedony 2007 XMH-00874
UA2011-241-1713 flake chalcedony 2007 XMH-00874
UA2011-241-1735 flake chalcedony 2007 XMH-00874
UA2011-241-1736 flake chalcedony 2007 XMH-00874
UA2011-241-1952 flake chalcedony 2007 XMH-00874
UA2011-241-1968 flake chalcedony 2007 XMH-00874
UA2011-241-1979 flake chalcedony 2007 XMH-00874
UA2011-241-2524 flake chalcedony 2007 XMH-00874
UA2011-241-2535 flake chalcedony 2007 XMH-00874
UA2011-241-2609 flake chalcedony 2007 XMH-00874
UA2011-241-2657 flake chalcedony 2007 XMH-00874
UA2011-241-2782 flake chalcedony 2007 XMH-00874
UA2011-241-2822 flake chalcedony 2007 XMH-00874
UA2011-241-2856 flake chalcedony 2007 XMH-00874
UA2011-241-2888 flake chalcedony 2007 XMH-00874
UA2011-241-3171dd flake chalcedony 2007 XMH-00874
UA2011-241-3210 flake chalcedony 2007 XMH-00874
UA2011-241-3221l flake chalcedony 2007 XMH-00874
UA2011-241-3286 flake chalcedony 2007 XMH-00874
UA2011-241-3289e flake chalcedony 2007 XMH-00874
UA2011-241-3381 flake chalcedony 2007 XMH-00874
UA2011-241-3473e flake chalcedony 2007 XMH-00874
UA2011-241-3691 flake chalcedony 2007 XMH-00874
UA2011-241-3735 flake chalcedony 2007 XMH-00874
UA2011-241-3750 flake chalcedony 2007 XMH-00874
UA2011-241-3760 flake chalcedony 2007 XMH-00874
UA2011-241-3760e flake chalcedony 2007 XMH-00874
UA2011-241-3804 flake chalcedony 2007 XMH-00874
UA2011-241-3823d flake chalcedony 2007 XMH-00874
UA2011-241-3823u flake chalcedony 2007 XMH-00874
UA2011-241-6052 retouched flake chalcedony 2007 XMH-00874
UA2016-136-0066 flake lot chalcedony 2016 XMH-01303
UA2016-136-0152 flake lot chalcedony 2016 XMH-01303
UA2016-136-0170 flake lot chalcedony 2016 XMH-01303
UA2016-136-0208 flake lot chalcedony 2016 XMH-01303
UA2016-136-0259 flake lot chalcedony 2016 XMH-01303
UA2016-136-0437 flake lot chalcedony 2016 XMH-01303
UA2016-136-0460 flake lot chalcedony 2016 XMH-01303
UA2016-136-0464 flake lot chalcedony 2016 XMH-01303
UA2016-136-0498 flake lot chalcedony 2016 XMH-01303
UA2016-136-0520 flake lot chalcedony 2016 XMH-01303
UA2016-136-0553 flake lot chalcedony 2016 XMH-01303
UA2016-154-0004 flake fragment chalcedony 2016 FAI-02062
UA2019-126-0016 flake fragment chalcedony 2019 XMH-01155
UA2019-151-0035 early bifacial reduction chalcedony 2019 XMH-01555
UA2020-094-001 lithic chalcedony 2020
UA2020-095-001 lithic chalcedony 2020
UA79-062-0437 flake chalcedony None FAI-00044
UA79-063-0853 flake chalcedony None FAI-00045
Ua79-062-0439 medial microblade fragment chalcedony None FAI-00044
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...