Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
AL98-10-001 | lithic | chert | 1998 | |||
AL98-11-002 | lithic | chert | 1998 | |||
AL98-11-003 | lithic | chert | 1998 | |||
AL98-11-004 | lithic | chert | 1998 | |||
AL98-11-005 | lithic | chert | 1998 | |||
AL98-11-006 | lithic | chert | 1998 | |||
AL98-11-007 | lithic | chert | 1998 | |||
AL98-11-010 | lithic | chert | 1998 | |||
AL98-11-014 | lithic | chert | 1998 | |||
AL98-11-015 | lithic | chert | 1998 | |||
AL98-11-016 | lithic | chert | 1998 | |||
AL98-11-017 | lithic | chert | 1998 | |||
AL98-11-018 | lithic | chert | 1998 | |||
AL98-12-001 | lithic | chert | 1998 | |||
AL98-12-002 | lithic | chert | 1998 | |||
AL98-12-003 | lithic | chert | 1998 | |||
AL98-12-004 | lithic | chert | 1998 | |||
AL98-14-001 | lithic | chert | 1998 | |||
AL98-14-002 | lithic | chert | 1998 | |||
AL98-14-003 | lithic | chert | 1998 | |||
AL98-14-004 | lithic | chert | 1998 | |||
AL98-15-001 | lithic | chert | 1998 | |||
AL98-16-001 | lithic | chert | 1998 | |||
AL98-2-01 | lithic | chert | 1998 | |||
AL98-3-01 | lithic | chert | 1998 | |||
AL98-3-03 | lithic | chert | 1998 | |||
AL98-3-04 | lithic | chert | 1998 | |||
AL98-3-05 | lithic | chert | 1998 | |||
AL98-8-001 | lithic | chert | 1998 | |||
AL98-8-002 | lithic | chert | 1998 | |||
AL98-8-004 | lithic | chert | 1998 | |||
AL98-8-005 | lithic | chert | 1998 | |||
AL98-8-006 | lithic | chert | 1998 | |||
AL98-8-007 | lithic | chert | 1998 | |||
AL98-8-008 | lithic | chert | 1998 | |||
AL98-8-009 | lithic | chert | 1998 | |||
AL98-8-010 | lithic | chert | 1998 | |||
AL98-8-011 | lithic | chert | 1998 | |||
AL98-8-012 | lithic | chert | 1998 | |||
AL98-8-013 | lithic | chert | 1998 | |||
UA-2009-161-0001 | chert flake | chert | 2009 | Terrace Edge | FAI-2019 | |
UA-2009-161-0002 | chert | chert | 2009 | Terrace Edge | FAI-2019 | |
UA-2009-161-0004 | chert | chert | 2009 | Terrace Edge | FAI-2019 | |
UA-99-052-003 | lithic | chert | 1998 | |||
UA-99-052-005 | lithic | chert | 1998 | |||
UA-99-052-021 | lithic | chert | 1998 | |||
UA-99-052-026 | lithic | chert | 1998 | |||
UA-99-052-027 | lithic | chert | 1998 | |||
UA-99-052-029 | lithic | chert | 1998 | |||
UA2009-150-0003 | chert flake | chert | 2009 | Sand Dunes | FAI-2007 | |
UA2009-150-0004 | microblade fragment | chert | 2009 | Sand Dunes | FAI-2007 | |
UA2009-158-0001 | projectile point | chert | 2009 | Terrace Edge | FAI-2015 | |
UA2009-160-0001 | flake | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0002 | flake | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0007 | flake | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0013 | flakes | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0015 | flake | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0016 | flake | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0017 | microblade, flakes | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0018 | flake | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0020 | flake | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0022 | flake | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0023 | flakes | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0024 | flake | chert | 2009 | Terrace Edge | FAI-2018 | |
UA2010-182-0001 | chert | chert | 2008 | Clear Creek | FAI-00195 | |
UA2010-183-0002 | biface | chert | 2008 | Clear Creek | FAI-00197 | |
UA2010-183-0003 | chert | chert | 2008 | Clear Creek | FAI-00197 | |
UA2010-183-0007 | chert | chert | 2008 | Clear Creek | FAI-00197 | |
UA2010-183-0009 | chert core | chert | 2008 | Clear Creek | FAI-00197 | |
UA2010-183-0010 | projectile point | chert | 2008 | Clear Creek | FAI-00197 | |
UA2010-183-0013 | chert | chert | 2008 | Clear Creek | FAI-00197 | |
UA2010-183-0025 | chert | chert | 2008 | Clear Creek | FAI-00197 | |
UA2010-183-0026 | chert | chert | 2008 | Clear Creek | FAI-00197 | |
UA2010-184-0005 | flake | chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0010 | uniface | chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0011 | chert | chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0022 | projectile point | chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0023 | unifaces | chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0025 | flake | chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0026 | projectile point | chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0033 | chert | chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2011-086-0001 | flake | chert | 2001 | XMH-00280 | ||
UA2011-089-0001 | flake | chert | 2002 | XMH-00265 | ||
UA2011-089-0002 | flake | chert | 2002 | XMH-00265 | ||
UA2011-089-0003 | flake | chert | 2002 | XMH-00265 | ||
UA2011-089-0004 | flake | chert | 2002 | XMH-00265 | ||
UA2011-089-0005 | flake | chert | 2002 | XMH-00265 | ||
UA2011-089-0012 | flake | chert | 2002 | XMH-00265 | ||
UA2011-090-0007 | utilized tool fragment | chert | 2002 | XMH-00265 | ||
UA2011-090-0015 | flake | chert | 2002 | XMH-00265 | ||
UA2011-090-0017 | flake | chert | 2002 | XMH-00265 | ||
UA2011-090-0018 | flake | chert | 2002 | XMH-00265 | ||
UA2011-091-0017 | flake | chert | 2002 | XMH-00290 | ||
UA2011-091-0038 | shatter | chert | 2002 | XMH-00290 | ||
UA2011-091-0041 | flake | chert | 2002 | XMH-00290 | ||
UA2011-092-0003 | flake | chert | 2002 | XMH-00292 | ||
UA2011-092-0004 | flake | chert | 2002 | XMH-00292 | ||
UA2011-093-0001 | shatter | chert | 2002 | XMH-00873 | ||
UA2011-093-0002 | biface fragment | chert | 2002 | XMH-00873 | ||
UA2011-095-0007 | flake | chert | 2002 | XMH-00877 | ||
UA2011-095-0008 | flake | chert | 2002 | XMH-00877 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...