Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2019-126-0005 | pressure flake | clear obsidian | 2019 | XMH-01155 | ||
UA2019-126-0020 | late bifacial thinning | clear obsidian | 2019 | XMH-01155 | ||
UA2019-126-0022 | flake fragment | clear obsidian | 2019 | XMH-01155 | ||
UA2019-126-0024 | pressure flake | clear obsidian | 2019 | XMH-01155 | ||
UA2019-126-0025 | flake fragment | clear obsidian | 2019 | XMH-01155 | ||
UA2019-138-0045 | microblade | clear obsidian | 2019 | XMH-01361 | ||
UA2019-145-0057 | retouched microblade | clear obsidian | 2019 | XMH-01377 | ||
UA2019-145-0071 | microblade | clear obsidian | 2019 | XMH-01377 | ||
UA2019-145-0074 | microblade | clear obsidian | 2019 | XMH-01377 | ||
UA2019-145-0078 | microblade | clear obsidian | 2019 | XMH-01377 | ||
UA2019-145-0081 | retouch microblade | clear obsidian | 2019 | XMH-01377 | ||
UA2019-145-0099 | microblade | clear obsidian | 2019 | XMH-01377 | ||
UA2019-145-0100 | microblade | clear obsidian | 2019 | XMH-01377 | ||
UA2019-145-0101 | microblade | clear obsidian | 2019 | XMH-01377 | ||
UA2019-145-0113 | retouch microblade | clear obsidian | 2019 | XMH-01377 | ||
UA2019-145-0262 | retouch microblade | clear obsidian | 2019 | XMH-01377 | ||
UA2020-121-005 | lithic | clear obsidian | 2020 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...