Search results

Query:

  • material = ^dark grey chert$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2011-087-0001 flake dark grey chert 2001 XMH-00315
UA2011-087-0002 flake dark grey chert 2001 XMH-00315
UA2011-088-0001 flake dark grey chert 2002 XMH-00016
UA2011-088-0002 biface fragment dark grey chert 2002 XMH-00016
UA2011-089-0006 flake dark grey chert 2002 XMH-00265
UA2011-089-0007 flake dark grey chert 2002 XMH-00265
UA2011-089-0008 flake dark grey chert 2002 XMH-00265
UA2011-089-0013 flake dark grey chert 2002 XMH-00265
UA2011-090-0014 flake dark grey chert 2002 XMH-00265
UA2011-091-0011 retouched flake dark grey chert 2002 XMH-00290
UA2011-091-0028 flake dark grey chert 2002 XMH-00290
UA2011-091-0033 flake dark grey chert 2002 XMH-00290
UA2011-094-0004 flake dark grey chert 2002 XMH-00874
UA2011-094-0007 flake dark grey chert 2002 XMH-00874
UA2011-094-0024 flake dark grey chert 2002 XMH-00874
UA2011-094-0034 flake dark grey chert 2002 XMH-00874
UA2011-094-0040 flake dark grey chert 2002 XMH-00874
UA2011-094-0047 flake dark grey chert 2002 XMH-00874
UA2011-094-0051 flake dark grey chert 2002 XMH-00874
UA2011-094-0052 flake dark grey chert 2002 XMH-00874
UA2011-094-0056 flake dark grey chert 2002 XMH-00874
UA2011-094-0064 flake dark grey chert 2002 XMH-00874
UA2011-094-0081 flake dark grey chert 2002 XMH-00874
UA2011-094-0087 flake dark grey chert 2002 XMH-00874
UA2011-094-0089 flake dark grey chert 2002 XMH-00874
UA2011-094-0090 flake dark grey chert 2002 XMH-00874
UA2011-094-0091 flake dark grey chert 2002 XMH-00874
UA2011-094-0092 flake dark grey chert 2002 XMH-00874
UA2011-094-0120 flake dark grey chert 2002 XMH-00874
UA2011-094-0158 flake dark grey chert 2002 XMH-00874
UA2011-094-0216 flake dark grey chert 2002 XMH-00874
UA2011-094-0217 flake dark grey chert 2002 XMH-00874
UA2011-094-0246 flake dark grey chert 2002 XMH-00874
UA2011-106-0001 flake dark grey chert 2002 XMH-00891
UA2011-106-0002 biface fragment dark grey chert 2002 XMH-00891
UA2011-109-0004 biface fragment dark grey chert 2004 XMH-00896
UA2011-145-0004 flake dark grey chert 2003 XMH-00290
UA2011-231-0017 flake dark grey chert 2006 XMH-00874
UA2011-231-0019 flake dark grey chert 2006 XMH-00874
UA2011-231-0020 flake dark grey chert 2006 XMH-00874
UA2011-231-0022 flake dark grey chert 2006 XMH-00874
UA2011-231-0023 flake dark grey chert 2006 XMH-00874
UA2011-231-0024 flake dark grey chert 2006 XMH-00874
UA2011-231-0032 flake dark grey chert 2006 XMH-00874
UA2011-231-0036 flake dark grey chert 2006 XMH-00874
UA2011-231-0078 flake dark grey chert 2006 XMH-00874
UA2011-231-0126 flake dark grey chert 2006 XMH-00874
UA2011-231-0130 flake dark grey chert 2006 XMH-00874
UA2011-231-0133 flake dark grey chert 2006 XMH-00874
UA2011-231-0134 flake dark grey chert 2006 XMH-00874
UA2011-231-0147 flake dark grey chert 2006 XMH-00874
UA2011-231-0195 microblade dark grey chert 2006 XMH-00874
UA2011-231-0196 microblade dark grey chert 2006 XMH-00874
UA2011-231-0210 flake dark grey chert 2006 XMH-00874
UA2011-231-0226 flake dark grey chert 2006 XMH-00874
UA2011-231-0236 flake dark grey chert 2006 XMH-00874
UA2011-231-0252 flake dark grey chert 2006 XMH-00874
UA2011-231-0265 flake dark grey chert 2006 XMH-00874
UA2011-231-0286 flake dark grey chert 2006 XMH-00874
UA2011-231-0287 flake dark grey chert 2006 XMH-00874
UA2011-231-0300 flake dark grey chert 2006 XMH-00874
UA2011-231-0302 flake dark grey chert 2006 XMH-00874
UA2011-231-0308 flake dark grey chert 2006 XMH-00874
UA2011-231-0316 flake dark grey chert 2006 XMH-00874
UA2011-231-0319 flake dark grey chert 2006 XMH-00874
UA2011-231-0332 flake dark grey chert 2006 XMH-00874
UA2011-231-0333 flake dark grey chert 2006 XMH-00874
UA2011-231-0342 flake dark grey chert 2006 XMH-00874
UA2011-231-0343 flake dark grey chert 2006 XMH-00874
UA2011-231-0370 flake dark grey chert 2006 XMH-00874
UA2011-231-0375 flake dark grey chert 2006 XMH-00874
UA2011-231-0380 flake dark grey chert 2006 XMH-00874
UA2011-231-0395 flake dark grey chert 2006 XMH-00874
UA2011-231-0397 flake dark grey chert 2006 XMH-00874
UA2011-231-0459 flake dark grey chert 2006 XMH-00874
UA2011-231-0487 flake dark grey chert 2006 XMH-00874
UA2011-231-0490 flake dark grey chert 2006 XMH-00874
UA2011-231-0491 flake dark grey chert 2006 XMH-00874
UA2011-231-0492 flake dark grey chert 2006 XMH-00874
UA2011-231-0494 flake dark grey chert 2006 XMH-00874
UA2011-231-0500 flake dark grey chert 2006 XMH-00874
UA2011-231-0502 flake dark grey chert 2006 XMH-00874
UA2011-231-0507 flake dark grey chert 2006 XMH-00874
UA2011-231-0509 flake dark grey chert 2006 XMH-00874
UA2011-231-0527 flake dark grey chert 2006 XMH-00874
UA2011-231-0535 flake dark grey chert 2006 XMH-00874
UA2011-231-0543 flake dark grey chert 2006 XMH-00874
UA2011-231-0557 flake dark grey chert 2006 XMH-00874
UA2011-231-0558 flake dark grey chert 2006 XMH-00874
UA2011-231-0561 flake dark grey chert 2006 XMH-00874
UA2011-231-0569 flake dark grey chert 2006 XMH-00874
UA2011-231-0632 flake dark grey chert 2006 XMH-00874
UA2011-231-0634 flake dark grey chert 2006 XMH-00874
UA2011-231-0636 flake dark grey chert 2006 XMH-00874
UA2011-231-0648 flake dark grey chert 2006 XMH-00874
UA2011-231-0650 flake dark grey chert 2006 XMH-00874
UA2011-231-0656 flake dark grey chert 2006 XMH-00874
UA2011-231-0663 flake dark grey chert 2006 XMH-00874
UA2011-231-0669 flake dark grey chert 2006 XMH-00874
UA2011-231-0673 flake dark grey chert 2006 XMH-00874
UA2011-231-0674 flake dark grey chert 2006 XMH-00874
(Max 100 rows shown; please narrow your search)
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...