Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2011-095-0013 | flake | gray basalt | 2002 | XMH-00877 | ||
UA2011-126-0001 | flake | gray basalt | 2002 | XMH-00947 | ||
UA2019-101-0032b | interior flake | gray basalt | 2019 | FAI-02050 | ||
UA2019-101-0040b | bifacial thinning flake | gray basalt | 2019 | FAI-02050 | ||
UA2019-101-0041b | flake fragment | gray basalt | 2019 | FAI-02050 | ||
UA2019-148-0012 | flake fragment | gray basalt | 2019 | XMH-01526 | ||
UA2020-106-001 | lithic | gray basalt | 2020 | |||
UA2020-106-003 | lithic | gray basalt | 2020 | |||
UA2020-106-004 | lithic | gray basalt | 2020 | |||
UA2020-106-005 | lithic | gray basalt | 2020 | |||
UA2020-106-006 | lithic | gray basalt | 2020 | |||
UA2020-106-012 | lithic | gray basalt | 2020 | |||
UA2020-106-016 | lithic | gray basalt | 2020 | |||
UA2020-106-018 | lithic | gray basalt | 2020 | |||
UA2020-106-019 | lithic | gray basalt | 2020 | |||
UA2020-106-021 | lithic | gray basalt | 2020 | |||
UA2020-106-022 | lithic | gray basalt | 2020 | |||
UA2020-106-028 | lithic | gray basalt | 2020 | |||
UA2020-106-030 | lithic | gray basalt | 2020 | |||
UA2020-106-031 | lithic | gray basalt | 2020 | |||
UA2020-106-032 | lithic | gray basalt | 2020 | |||
UA2020-106-033 | lithic | gray basalt | 2020 | |||
UA2020-106-039 | lithic | gray basalt | 2020 | |||
UA2020-106-040 | lithic | gray basalt | 2020 | |||
UA2020-106-042 | lithic | gray basalt | 2020 | |||
UA2020-106-045 | lithic | gray basalt | 2020 | |||
UA2020-106-049 | lithic | gray basalt | 2020 | |||
UA2020-106-050 | lithic | gray basalt | 2020 | |||
UA2020-106-051 | lithic | gray basalt | 2020 | |||
UA2020-106-052 | lithic | gray basalt | 2020 | |||
UA2020-106-053 | lithic | gray basalt | 2020 | |||
UA2020-106-055 | lithic | gray basalt | 2020 | |||
UA2020-109-0003 | lithic | gray basalt | 2020 | |||
UA2020-111-00067.1 | lithic | gray basalt | 2020 | |||
UA2020-111-00067.2 | lithic | gray basalt | 2020 | |||
UA2020-111-00067.3 | lithic | gray basalt | 2020 | |||
UA2020-112-00013 | lithic | gray basalt | 2020 | |||
UA2020-112-00015 | lithic | gray basalt | 2020 | |||
UA2020-112-0007 | lithic | gray basalt | 2020 | |||
UA2020-113-0006 | lithic | gray basalt | 2020 | |||
UA2020-113-0007 | lithic | gray basalt | 2020 | |||
UA2020-113-0008 | lithic | gray basalt | 2020 | |||
UA2020-114-00041 | lithic | gray basalt | 2020 | |||
UA2020-116-0001 | lithic | gray basalt | 2020 | |||
UA2020-118-000272.40 | lithic | gray basalt | 2020 | |||
UA2020-118-000278 | lithic | gray basalt | 2020 | |||
UA2020-118-000291 | lithic | gray basalt | 2020 | |||
UA2020-118-000441 | lithic | gray basalt | 2020 | |||
UA2020-118-000449 | lithic | gray basalt | 2020 | |||
UA2020-118-000465 | lithic | gray basalt | 2020 | |||
UA2020-118-000468 | lithic | gray basalt | 2020 | |||
UA2020-118-00050.16 | lithic | gray basalt | 2020 | |||
UA2020-118-00052.6 | lithic | gray basalt | 2020 | |||
UA2020-118-000533.8 | lithic | gray basalt | 2020 | |||
UA2020-118-000548 | lithic | gray basalt | 2020 | |||
UA2020-118-000627.5 | lithic | gray basalt | 2020 | |||
UA2020-118-000715 | lithic | gray basalt | 2020 | |||
UA2020-118-000719 | lithic | gray basalt | 2020 | |||
UA2020-118-000920 | lithic | gray basalt | 2020 | |||
UA2020-118-000922 | lithic | gray basalt | 2020 | |||
UA2020-118-000951.11.2 | lithic | gray basalt | 2020 | |||
UA2020-118-950.9 | lithic | gray basalt | 2020 | |||
UA2020-118-951.1 | lithic | gray basalt | 2020 | |||
UA2020-118-951.2 | lithic | gray basalt | 2020 | |||
UA2020-118-951.4 | lithic | gray basalt | 2020 | |||
UA2020-118-951.5 | lithic | gray basalt | 2020 | |||
UA2020-132-002 | lithic | gray basalt | 2020 | |||
UA2020-132-006 | lithic | gray basalt | 2020 | |||
UA2020-132-007 | lithic | gray basalt | 2020 | |||
UA2021-087-001 | lithic | gray basalt | 2021 | |||
UA2021-088-001.1 | lithic | gray basalt | 2021 | |||
UA2021-088-001.2 | lithic | gray basalt | 2021 | |||
UA2021-091-001 | lithic | gray basalt | 2021 | |||
UA2021-093-002.3 | lithic | gray basalt | 2021 | |||
UA2021-093-003.1 | lithic | gray basalt | 2021 | |||
UA2021-100-005.1 | lithic | gray basalt | 2021 | |||
UA2021-100-005.2 | lithic | gray basalt | 2021 | |||
UA2021-101-004.1 | lithic | gray basalt | 2021 | |||
UA2021-101-006.1 | lithic | gray basalt | 2021 | |||
UA2021-101-006.2 | lithic | gray basalt | 2021 | |||
UA2021-102-002 | lithic | gray basalt | 2021 | |||
UA2021-102-005 | lithic | gray basalt | 2021 | |||
UA2021-107-025 | lithic | gray basalt | 2021 | |||
UA2021-107-026.1 | lithic | gray basalt | 2021 | |||
UA2021-107-034.10 | lithic | gray basalt | 2021 | |||
UA2021-107-051 | lithic | gray basalt | 2021 | |||
UA2021-107-052 | lithic | gray basalt | 2021 | |||
UA2021-107-055.1 | lithic | gray basalt | 2021 | |||
UA2021-107-067 | lithic | gray basalt | 2021 | |||
UA2021-107-089 | lithic | gray basalt | 2021 | |||
UA2021-107-091 | lithic | gray basalt | 2021 | |||
UA2021-107-112.21 | lithic | gray basalt | 2021 | |||
UA2021-107-112.22 | lithic | gray basalt | 2021 | |||
UA2021-107-118 | lithic | gray basalt | 2021 | |||
UA2021-107-119 | lithic | gray basalt | 2021 | |||
UA2021-107-134.1 | lithic | gray basalt | 2021 | |||
UA2021-107-134.2 | lithic | gray basalt | 2021 | |||
UA2021-107-194.2 | lithic | gray basalt | 2021 | |||
UA2021-109-007.1 | lithic | gray basalt | 2021 | |||
UA2021-109-007.2 | lithic | gray basalt | 2021 | |||
UA2021-109-007.3 | lithic | gray basalt | 2021 | |||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...