Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2019-101-0016h | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0016l | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0016r | bifacial thinning flake | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0016s | late bifacial thinning flake | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0017d | bifacial thinning flake | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0017o | late bifacial thinning flake | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019a | bifacial thinning flake | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019b | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019d | late bifacial thinning flake | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019e | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019h | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019k | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019l | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019n | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019o | pressure flake | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019p | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019s | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019t | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019v | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0020 | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0021b | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0021d | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0021e | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0022 | bifacial thinning flake | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0023 | pressure flake | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0040n | shatter | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-104-0001b | flake fragment | gray chalcedony | 2019 | FAI-02058 | ||
UA2019-104-0011b | bifacial thinning flake | gray chalcedony | 2019 | FAI-02058 | ||
UA2020-100-00011 | lithic | gray chalcedony | 2020 | |||
UA2020-100-00013 | lithic | gray chalcedony | 2020 | |||
UA2020-100-0002 | lithic | gray chalcedony | 2020 | |||
UA2020-104-00017 | lithic | gray chalcedony | 2020 | |||
UA2020-104-0003 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000113 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000157 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000194 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000333 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000381.2 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000388.1 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000389 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000390 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000391 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000398 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000399 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000419 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000430.11 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000432 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000447.12 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000447.27 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000448 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000451 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000484 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000503 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000533.3 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000533.4 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000543 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000549.35 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000550 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000558 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000580.10 | lithic | gray chalcedony | 2020 | |||
UA2020-118-00059 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000596 | lithic | gray chalcedony | 2020 | |||
UA2020-118-00060 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000609.1 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000622.1 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000624.4 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000624.5 | lithic | gray chalcedony | 2020 | |||
UA2020-118-000624.6 | lithic | gray chalcedony | 2020 | |||
UA2020-118-00068 | lithic | gray chalcedony | 2020 | |||
UA2020-118-00090.14 | lithic | gray chalcedony | 2020 | |||
UA2020-118-00093 | lithic | gray chalcedony | 2020 | |||
UA2020-118-944 | lithic | gray chalcedony | 2020 | |||
UA2020-125-032 | lithic | gray chalcedony | 2020 | |||
UA2020-125-033 | lithic | gray chalcedony | 2020 | |||
UA2020-125-034 | lithic | gray chalcedony | 2020 | |||
UA2021-100-021 | lithic | gray chalcedony | 2021 | |||
UA2021-105-009.2 | lithic | gray chalcedony | 2021 | |||
UA2021-105-012.6 | lithic | gray chalcedony | 2021 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...