Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2011-094-0194 | flake | gray chert | 2002 | XMH-00874 | ||
UA2011-094-0200 | flake | gray chert | 2002 | XMH-00874 | ||
UA2011-094-0201 | flake | gray chert | 2002 | XMH-00874 | ||
UA2011-095-0012 | flake | gray chert | 2002 | XMH-00877 | ||
UA2011-097-0003 | flake | gray chert | 2002 | XMH-00880 | ||
UA2011-098-0001 | flake | gray chert | 2002 | XMH-00883 | ||
UA2011-101-0004 | flake | gray chert | 2002 | XMH-00886 | ||
UA2011-102-0004 | flake | gray chert | 2002 | XMH-00887 | ||
UA2011-105-0005 | flake | gray chert | 2002 | XMH-00890 | ||
UA2011-105-0006 | flake | gray chert | 2002 | XMH-00890 | ||
UA2011-105-0007 | flake | gray chert | 2002 | XMH-00890 | ||
UA2011-105-0009 | flake | gray chert | 2002 | XMH-00890 | ||
UA2011-109-0002 | utilized flake | gray chert | 2004 | XMH-00896 | ||
UA2011-112-0002 | flake | gray chert | 2002 | XMH-00901 | ||
UA2011-118-0001 | flake | gray chert | 2002 | XMH-00935 | ||
UA2011-131-001 | lithic | gray chert | 2002 | |||
UA2011-149-002 | lithic | gray chert | 2003 | |||
UA2011-162-001 | lithic | gray chert | 2003 | |||
UA2011-267-001 | lithic | gray chert | 2008 | |||
UA2011-268-011 | lithic | gray chert | 2008 | |||
UA2011-268-012 | lithic | gray chert | 2008 | |||
UA2011-268-019 | lithic | gray chert | 2008 | |||
UA2011-391-0002 | flake | gray chert | 2004 | XMH-00279 | ||
UA2015-139-0001 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0002 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0005 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0006 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0007 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0008 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0009 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0010 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0017 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0024 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0033 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0034 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0035 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0036 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0037 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0039 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0041 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0043 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0044 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0047 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0048 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0049 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0050 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0051 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0055 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0056 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0057 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0060 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0072 | burin spall | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0077 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0090 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0091 | microblade | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0093 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0094 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0095 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0096 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0097 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0102 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0106 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0109 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0113 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0119 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0121 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0124 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0137 | retouched flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0138 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0142 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0147 | microblade | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0152 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0153 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0154 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0161 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0162 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0163 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0168 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0174 | uniface | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0177 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0178 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0179 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0180 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0183 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0184 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-139-0185 | flake | gray chert | 2015 | TNX-00007 | ||
UA2015-140-0002 | flake | gray chert | 2015 | TNX-00010 | ||
UA2015-140-0007 | flake | gray chert | 2015 | TNX-00010 | ||
UA2015-140-0008 | flake | gray chert | 2015 | TNX-00010 | ||
UA2015-140-0011 | flake | gray chert | 2015 | TNX-00010 | ||
UA2015-140-0024 | flake | gray chert | 2015 | TNX-00010 | ||
UA2015-140-0031 | flake | gray chert | 2015 | TNX-00010 | ||
UA2015-140-0040 | flake | gray chert | 2015 | TNX-00010 | ||
UA2015-140-0041 | flake | gray chert | 2015 | TNX-00010 | ||
UA2015-140-0042 | flake | gray chert | 2015 | TNX-00010 | ||
UA2015-140-0044 | flake | gray chert | 2015 | TNX-00010 | ||
UA2015-143-0001 | microblade | gray chert | 2015 | TNX-00232 | ||
UA2015-144-0003 | flake | gray chert | 2015 | TNX-00233 | ||
UA2015-146-0002 | flake | gray chert | 2015 | TNX-00235 | ||
UA2015-147-0002 | lithic debitage | gray chert | 2015 | TNX-00236 | ||
UA2015-147-0003 | lithic debitage | gray chert | 2015 | TNX-00236 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...