Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2011-090-0008 | flake | grey chert | 2002 | XMH-00265 | ||
UA2011-090-0010 | flake | grey chert | 2002 | XMH-00265 | ||
UA2011-090-0011 | flake | grey chert | 2002 | XMH-00265 | ||
UA2011-091-0001 | flake | grey chert | 2002 | XMH-00290 | ||
UA2011-091-0027 | flake | grey chert | 2002 | XMH-00290 | ||
UA2011-091-0029 | flake | grey chert | 2002 | XMH-00290 | ||
UA2011-091-0040 | flake | grey chert | 2002 | XMH-00290 | ||
UA2011-091-0043 | flake | grey chert | 2002 | XMH-00290 | ||
UA2011-094-0010 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0021 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0031 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0032 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0038 | microblade core | grey chert | 2004 | XMH-00874 | ||
UA2011-094-0057 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0060 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0061 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0065 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0072 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0076 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0082 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0101 | microblade | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0107 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0116 | microblade | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0125 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0127 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0129 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0131 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0139 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0141 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0142 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0146 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0147 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0153 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0154 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0156 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0157 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0172 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0178 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0180 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0183 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0187 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0203 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0204 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0205 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0224 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0227 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0250 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0268 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0273 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0275 | flake | grey chert | 2002 | XMH-00874 | ||
UA2011-101-0001 | flake | grey chert | 2002 | XMH-00886 | ||
UA2011-101-0002 | flake | grey chert | 2002 | XMH-00886 | ||
UA2011-101-0006 | flake | grey chert | 2002 | XMH-00886 | ||
UA2011-102-0013 | flake | grey chert | 2002 | XMH-00887 | ||
UA2011-106-0003 | flake | grey chert | 2002 | XMH-00891 | ||
UA2011-137-001 | lithic | grey chert | 2002 | |||
UA2011-146-0001 | blade fragment | grey chert | 2003 | XMH-00277 | ||
UA2011-146-0004 | flake | grey chert | 2003 | XMH-00277 | ||
UA2011-146-0005 | flake | grey chert | 2003 | XMH-00277 | ||
UA2011-180-0003 | flake | grey chert | 2004 | XMH-00292 | ||
UA2011-180-0004 | flake | grey chert | 2004 | XMH-00292 | ||
UA2011-180-0005 | flake | grey chert | 2004 | XMH-00292 | ||
UA2011-180-0008 | flake | grey chert | 2004 | XMH-00292 | ||
UA2011-180-0009 | flake | grey chert | 2004 | XMH-00292 | ||
UA2011-231-0045 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0075 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0077 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0083 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0085 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0086 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0087 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0088 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0092 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0098 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0106 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0137 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0148 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0150 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0154 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0158 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0163 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0167 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0175 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0182 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0190 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0207 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0214 | uniface | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0228 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0258 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0261 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0263 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0264 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0273 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0276 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0278 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0279 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0309 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0322 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0337 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0345 | flake | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0358 | flake | grey chert | 2006 | XMH-00874 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...