Search results

Query:

  • material = ^obsidian$
IDDescriptionMaterialYearSiteAHRS IDPics
AL98-11-001 lithic obsidian 1998
UA2001-088-7497 microblade core obsidian Fire Tower Hill 1 XMH-00280
UA2008-087-0001 obsidian obsidian 2008 Wood River FAI-01356
UA2008-087-0003 obsidian obsidian 2008 Wood River FAI-01356
UA2008-087-0005 obsidian obsidian 2008 Wood River FAI-01356
UA2008-088-0001 obsidian obsidian 2008 Clear Creek FAI-01357
UA2008-089-0001 obsidian obsidian 2008 Wood River FAI-01885
UA2008-089-0002 obsidian obsidian 2008 Wood River FAI-01885
UA2009-162-0023 obsidian flakes obsidian 2010 Sand Dunes FAI-02020
UA2009-162-0027 obsidian flake obsidian 2010 Sand Dunes FAI-02020
UA2009-162-0030 obsidian flake obsidian 2010 Sand Dunes FAI-02020
UA2009-162-0037 obisidian flake obsidian 2010 Sand Dunes FAI-02020
UA2009-162-0038 obsidian flake obsidian 2010 Sand Dunes FAI-02020
UA2009-171-0008 lithic debitage obsidian 2009 Sand Dunes FAI-2029
UA2009-171-0009 lithic debitage obsidian 2009 Sand Dunes FAI-2029
UA2010-181-0001 obsidian obsidian 2008 Clear Creek FAI-00194
UA2010-183-0001 projectile point tip obsidian 2008 Clear Creek FAI-00197
UA2010-183-0004 obsidian obsidian 2008 Clear Creek FAI-00197
UA2010-183-0027 flake obsidian 2009 Clear Creek FAI-00197
UA2010-183-0028 flake obsidian 2009 Clear Creek FAI-00197
UA2011-090-0001 flake obsidian 2002 XMH-00265
UA2011-090-0002 flake obsidian 2002 XMH-00265
UA2011-090-0003 flake obsidian 2002 XMH-00265
UA2011-090-0004 possible microblade obsidian 2002 XMH-00265
UA2011-090-0005 flake obsidian 2002 XMH-00265
UA2011-094-0027 flake obsidian 2002 XMH-00874
UA2011-176-001 lithic obsidian 2003
UA2011-179-0001 flake obsidian 2004 XMH-00277
UA2011-193-002 lithic obsidian 2004
UA2011-198-003 lithic obsidian 2004
UA2011-200-001 lithic obsidian 2004
UA2011-217-001 lithic obsidian 2005
UA2011-231-0003 flake obsidian 2006 XMH-00874
UA2011-231-0009 flake obsidian 2006 XMH-00874
UA2011-231-0010 flake obsidian 2006 XMH-00874
UA2011-231-0012 flake obsidian 2006 XMH-00874
UA2011-231-0013 flake obsidian 2006 XMH-00874
UA2011-231-0018 flake obsidian 2006 XMH-00874
UA2011-231-0124 flake obsidian 2006 XMH-00874
UA2011-231-0135 flake obsidian 2006 XMH-00874
UA2011-231-0244 flake obsidian 2006 XMH-00874
UA2011-231-0389 flake obsidian 2006 XMH-00874
UA2011-231-0450 flake obsidian 2006 XMH-00874
UA2011-231-0655 flake obsidian 2006 XMH-00874
UA2011-231-0701 flake obsidian 2006 XMH-00874
UA2011-241-1061 flake obsidian 2007 XMH-00874
UA2011-241-1116 flake obsidian 2006 XMH-00874
UA2011-241-1117 flake obsidian 2006 XMH-00874
UA2011-241-1371 flake obsidian 2007 XMH-00874
UA2011-241-1375 flake obsidian 2007 XMH-00874
UA2011-241-1396 flake obsidian 2007 XMH-00874
UA2011-241-1478 flake obsidian 2007 XMH-00874
UA2011-241-1547 flake obsidian 2007 XMH-00874
UA2011-241-1548 flake obsidian 2007 XMH-00874
UA2011-241-1584 flake obsidian 2007 XMH-00874
UA2011-241-1585 flake obsidian 2007 XMH-00874
UA2011-241-1674 flake obsidian 2007 XMH-00874
UA2011-241-1681 flake obsidian 2007 XMH-00874
UA2011-241-1742 flake obsidian 2007 XMH-00874
UA2011-241-1751 flake obsidian 2007 XMH-00874
UA2011-241-1752 flake obsidian 2007 XMH-00874
UA2011-241-1767 flake obsidian 2007 XMH-00874
UA2011-241-1773 flake obsidian 2007 XMH-00874
UA2011-241-1811 flake obsidian 2007 XMH-00874
UA2011-241-1813 flake obsidian 2007 XMH-00874
UA2011-241-1836 flake obsidian 2007 XMH-00874
UA2011-241-1845 flake obsidian 2007 XMH-00874
UA2011-241-1852 flake obsidian 2007 XMH-00874
UA2011-241-2016 flake obsidian 2007 XMH-00874
UA2011-241-2166 flake obsidian 2007 XMH-00874
UA2011-241-2168 flake obsidian 2007 XMH-00874
UA2011-241-2181 flake obsidian 2007 XMH-00874
UA2011-241-2204 flake obsidian 2007 XMH-00874
UA2011-241-2240 flake obsidian 2007 XMH-00874
UA2011-241-2346 flake obsidian 2007 XMH-00874
UA2011-241-2550 flake obsidian 2007 XMH-00874
UA2011-241-2558 flake obsidian 2007 XMH-00874
UA2011-241-2566 flake obsidian 2007 XMH-00874
UA2011-241-2567 flake obsidian 2007 XMH-00874
UA2011-241-2568 flake obsidian 2007 XMH-00874
UA2011-241-2575 flake obsidian 2007 XMH-00874
UA2011-241-2582 flake obsidian 2007 XMH-00874
UA2011-241-2583 flake obsidian 2007 XMH-00874
UA2011-241-2586 flake obsidian 2007 XMH-00874
UA2011-241-2600 flake obsidian 2007 XMH-00874
UA2011-241-2626 flake obsidian 2007 XMH-00874
UA2011-241-2629 flake obsidian 2007 XMH-00874
UA2011-241-2630 flake obsidian 2007 XMH-00874
UA2011-241-2671 flake obsidian 2007 XMH-00874
UA2011-241-2676 flake obsidian 2007 XMH-00874
UA2011-241-2678 flake obsidian 2007 XMH-00874
UA2011-241-2840 flake obsidian 2007 XMH-00874
UA2011-241-2841 flake obsidian 2007 XMH-00874
UA2011-241-2947 flake obsidian 2007 XMH-00874
UA2011-241-2949f flake obsidian 2007 XMH-00874
UA2011-241-2949i flake obsidian 2007 XMH-00874
UA2011-241-2964c flake obsidian 2007 XMH-00874
UA2011-241-2964d flake obsidian 2007 XMH-00874
UA2011-241-2964m flake obsidian 2007 XMH-00874
UA2011-241-2978b flake obsidian 2007 XMH-00874
UA2011-241-2986 flake obsidian 2007 XMH-00874
(Max 100 rows shown; please narrow your search)
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...