Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2001-088-7269 | flake | quartz | Fire Tower Hill 1 | XMH-00280 | ||
UA2009-145-0005 | quartz cobble | quartz | 2009 | Blair Lakes | FAI-02002 | |
UA2009-152-0004 | quartz | quartz | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0006 | quartz | quartz | 2009 | Sand Dunes | FAI-02009 | |
UA2009-155-0001 | quartz | quartz | 2009 | Sand Dunes | FAI-2012 | |
UA2009-160-0008 | quartz | quartz | 2009 | Terrace Edge | FAI-2018 | |
UA2010-179-0003 | biface | quartz | 2006 | FAI-040 | ||
UA2011-100-0001 | flake | quartz | 2002 | XMH-00913 | ||
UA2011-112-0001 | flake | quartz | 2002 | XMH-00901 | ||
UA2011-136-0002 | flake | quartz | 2002 | XMH-00281 | ||
UA2011-146-0003 | flake | quartz | 2003 | XMH-00277 | ||
UA2011-180-0010 | flake | quartz | 2004 | XMH-00292 | ||
UA2011-206-0003 | flake | quartz | 2005 | XMH-00931 | ||
UA2011-206-0004 | flake | quartz | 2005 | XMH-00931 | ||
UA2011-226-009 | lithic | quartz | 2005 | |||
UA2011-241-2547 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2556 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2623 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2624 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2625 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2627 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2631 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2632 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2633 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2635 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2636 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2637 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2639 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2672 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2673 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2674 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2675 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2680 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2736 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-2773 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-3391 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-241-3392 | flake | quartz | 2007 | XMH-00874 | ||
UA2011-247-0011 | flake | quartz | 2008 | XMH-00910 | ||
UA2011-295-0002 | flake | quartz | 2009 | XMH-00915 | ||
UA2011-295-0212 | flake | quartz | 2009 | XMH-00915 | ||
UA2011-295-0631 | flakes | quartz | 2009 | XMH-00915 | ||
UA2011-295-0633 | flakes | quartz | 2009 | XMH-00915 | ||
UA2011-295-0765 | flake | quartz | 2009 | XMH-00915 | ||
UA2011-299-008 | lithic | quartz | 2011 | |||
UA2011-399-001 | lithic | quartz | 2005 | |||
UA2014-099-0002 | flake | quartz | 2014 | XMH-01530 | ||
UA2015-154-0057 | flake | quartz | 2015 | XMH-00838 | ||
UA2016-136-0013 | flake lot | quartz | 2016 | XMH-01303 | ||
UA2016-136-0302 | flake lot | quartz | 2016 | XMH-01303 | ||
UA2016-136-0489 | flake lot | quartz | 2016 | XMH-01303 | ||
UA2016-136-0575 | flake lot | quartz | 2016 | XMH-01303 | ||
UA2016-136-0583 | flake lot | quartz | 2016 | XMH-01303 | ||
UA2016-160-0001 | biface | quartz | 2015 | XMH-00976 | ||
UA2019-109-0023 | flake fragment | quartz | 2019 | XMH-00016 | ||
UA2020-111-00032 | lithic | quartz | 2020 | |||
UA2020-111-00043 | lithic | quartz | 2020 | |||
UA2020-111-00053 | lithic | quartz | 2020 | |||
UA2020-113-0005 | lithic | quartz | 2020 | |||
UA2020-118-000146 | lithic | quartz | 2020 | |||
UA2020-118-000197.4 | lithic | quartz | 2020 | |||
UA2020-118-000202 | lithic | quartz | 2020 | |||
UA2020-118-000225.16 | lithic | quartz | 2020 | |||
UA2020-118-000272.19 | lithic | quartz | 2020 | |||
UA2020-118-000272.3 | lithic | quartz | 2020 | |||
UA2020-118-000276 | lithic | quartz | 2020 | |||
UA2020-118-000284 | lithic | quartz | 2020 | |||
UA2020-118-000305 | lithic | quartz | 2020 | |||
UA2020-118-000319 | lithic | quartz | 2020 | |||
UA2020-118-000325 | lithic | quartz | 2020 | |||
UA2020-118-000326 | lithic | quartz | 2020 | |||
UA2020-118-000330.1 | lithic | quartz | 2020 | |||
UA2020-118-000348.1 | lithic | quartz | 2020 | |||
UA2020-118-000381.1 | lithic | quartz | 2020 | |||
UA2020-118-000392 | lithic | quartz | 2020 | |||
UA2020-118-000447.29 | lithic | quartz | 2020 | |||
UA2020-118-000447.31 | lithic | quartz | 2020 | |||
UA2020-118-000473 | lithic | quartz | 2020 | |||
UA2020-118-000475 | lithic | quartz | 2020 | |||
UA2020-118-000479 | lithic | quartz | 2020 | |||
UA2020-118-000505 | lithic | quartz | 2020 | |||
UA2020-118-000513 | lithic | quartz | 2020 | |||
UA2020-118-000542.3 | lithic | quartz | 2020 | |||
UA2020-118-000549.21 | lithic | quartz | 2020 | |||
UA2020-118-000549.48 | lithic | quartz | 2020 | |||
UA2020-118-00082 | lithic | quartz | 2020 | |||
UA2020-118-00090.11 | lithic | quartz | 2020 | |||
UA2021-107-009 | lithic | quartz | 2021 | |||
UA2021-107-059.10 | lithic | quartz | 2021 | |||
UA2021-107-059.7 | lithic | quartz | 2021 | |||
UA2021-107-059.8 | lithic | quartz | 2021 | |||
UA2021-107-059.9 | lithic | quartz | 2021 | |||
UA2021-107-078 | lithic | quartz | 2021 | |||
UA2021-107-081 | lithic | quartz | 2021 | |||
UA2021-107-082 | lithic | quartz | 2021 | |||
UA2021-107-084 | lithic | quartz | 2021 | |||
UA2021-107-087.20 | lithic | quartz | 2021 | |||
UA2021-107-087.21 | lithic | quartz | 2021 | |||
UA2021-107-087.22 | lithic | quartz | 2021 | |||
UA2021-107-090 | lithic | quartz | 2021 | |||
UA2021-107-092.1 | lithic | quartz | 2021 | |||
UA2021-107-092.2 | lithic | quartz | 2021 | |||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...