Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA-2009-161-0007 | soil sample | soil | 2009 | Terrace Edge | FAI-2019 | |
UA-2009-161-0008 | soil sample | soil | 2009 | Terrace Edge | FAI-2019 | |
UA-2009-161-0010 | soil sample | soil | 2009 | Terrace Edge | FAI-2019 | |
UA-2009-161-0013 | soil sample | soil | 2009 | Terrace Edge | FAI-2019 | |
UA-2009-161-0018 | soil | soil | 2009 | Terrace Edge | FAI-2019 | |
UA2009-143-0027 | soil sample | soil | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0028 | soil sample | soil | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0029 | soil sample | soil | 2009 | Blair Lakes | FAI-1998 | |
UA2009-171-0010 | soil sample | soil | 2009 | Sand Dunes | FAI-2029 | |
UA2010-185-0110 | soil | soil | 2010 | FAI-02043 | ||
UA2010-202-0013 | soil sample | soil | 2010 | FAI-2060 | ||
UA2016-137-0019 | soil sample | soil | 2016 | XMH-00917 | ||
UA2016-137-0105 | soil sample | soil | 2016 | XMH-00917 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...