Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2011-231-0218 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0694 | biface fragment | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0695 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0696 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0703 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0704 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0705 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0707 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0708 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0709 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0710 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0710b | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0711 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0712 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0713 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0714 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0715 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0716 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0719 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0720 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0721 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0722 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0723 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0725 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0726 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0728 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0729 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0731 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0733 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0735 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0736 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0738 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0739 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0740 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0745 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-231-0750 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-0819 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-0833 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-0836 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-0883 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-0906 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-0919 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-0982 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-0992 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1001 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1007 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1008 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1011 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1013 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1020 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1032 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1036 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1064 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1066 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1068 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1107 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1110 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1111 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1120 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1122 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1123 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1124 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1125 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1128 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1129 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1130 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1131 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1134 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1135 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1136 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1137 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1138 | flake | white and grey chalcedony | 2006 | XMH-00874 | ||
UA2011-241-1182 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1185 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1186 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1188 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1189 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1285 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1374 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1405 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1430 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1432 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1439 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1441 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1443 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1445 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1455 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1459 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1461 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1468 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1472 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1474 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1477 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1479 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1481 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1503 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1510 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1511 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1526 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1527 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-1529 | flake | white and grey chalcedony | 2007 | XMH-00874 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...