Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2019-101-0016p | alternate flake | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0017s | alternate flake | brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0019f | alternate flake | gray chert | 2019 | FAI-02050 | ||
UA2019-104-0024 | alternate flake | gray rhyolite | 2019 | FAI-02058 | ||
UA2019-104-0060b | alternate flake | gray rhyolite | 2019 | FAI-02058 | ||
UA2019-108-0004 | alternate flake | siltstone | 2019 | XBD-00273 | ||
UA2019-120-0004 | alternate flake | black chert | 2019 | XMH-01058 | ||
UA2019-130-0001a | alternate flake | black chert | 2019 | XMH-01198 | ||
UA2019-131-0005 | alternate flake | argillite | 2019 | XMH-01203 | ||
UA2019-131-0017 | alternate flake | argillite | 2019 | XMH-01203 | ||
UA2019-131-0018 | alternate flake | argillite | 2019 | XMH-01203 | ||
UA2019-131-0024 | alternate flake | black chert | 2019 | XMH-01203 | ||
UA2019-151-0107 | alternate flake | grey chert | 2019 | XMH-01555 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...