Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2001-088-2127 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-3803 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-3804 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-5504 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6447 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6840 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7050 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7238 | biface | banded chert | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7375 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7494 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7496 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7498 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7499 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7500 | biface | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2010-178-0001 | biface | 2005 | XBD-00266 | |||
UA2010-179-0003 | biface | quartz | 2006 | FAI-040 | ||
UA2010-183-0002 | biface | chert | 2008 | Clear Creek | FAI-00197 | |
UA2010-183-0018 | biface | stone | 2008 | Clear Creek | FAI-00197 | |
UA2010-183-0030 | biface | stone | 2010 | Clear Creek | FAI-00197 | |
UA2010-184-0009 | biface | rhyoilte | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0014 | biface | stone | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0015 | biface | stone | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0019 | biface | chert, basalt | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0030 | biface | basalt, chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0043 | biface | stone | 2009 | FAI-00335 | ||
UA2010-184-0046 | biface | stone | 2009 | FAI-00335 | ||
UA2010-184-0052 | biface | stone | 2009 | FAI-00335 | ||
UA2010-201-0009 | biface | stone | 2010 | FAI-2059 | ||
UA2010-201-0020 | biface | stone | 2010 | FAI-2059 | ||
UA2010-217-0001 | biface | B-10-15 | FAI-02075 | |||
UA2011-094-0013 | biface | rhyolite | 2002 | XMH-00874 | ||
UA2011-094-0017 | biface | white chert | 2002 | XMH-00874 | ||
UA2011-101-0008 | biface | tan rhyolite | 2002 | XMH-00886 | ||
UA2011-105-0003 | biface | tan rhyolite | 2002 | XMH-00890 | ||
UA2011-111-0001 | biface | green chert | 2002 | XMH-00899 | ||
UA2011-231-0185 | biface | basalt | 2006 | XMH-00874 | ||
UA2011-231-0369 | biface | black chert | 2006 | XMH-00874 | ||
UA2011-241-4500 | biface | gwc | 2007 | XMH-00874 | ||
UA2011-241-5807 | biface | black chert | 2007 | XMH-00874 | ||
UA2011-241-6018 | biface | rhyolite | 2007 | XMH-00874 | ||
UA2011-241-6024 | biface | black chert | 2007 | XMH-00874 | ||
UA2011-241-6030 | biface | grey rhyolite | 2007 | XMH-00874 | ||
UA2011-241-6050 | biface | basalt | 2007 | XMH-00874 | ||
UA2011-241-6051 | biface | rhyolite | 2007 | XMH-00874 | ||
UA2011-247-0012 | biface | rhyolite | 2008 | XMH-00910 | ||
UA2011-285-0017 | biface | 2009 | XMH-00279 | |||
UA2011-287-0717 | biface | 2009 | XMH-00878 | |||
UA2011-287-0718 | biface | 2009 | XMH-00878 | |||
UA2011-287-0719 | biface | 2009 | XMH-00878 | |||
UA2011-287-0720 | biface | 2009 | XMH-00878 | |||
UA2011-287-0721 | biface | 2009 | XMH-00878 | |||
UA2011-287-0724 | biface | 2009 | XMH-00878 | |||
UA2011-287-0747 | biface | 2009 | XMH-00878 | |||
UA2011-291-0036 | biface | 2009 | XMH-00910 | |||
UA2011-291-0360 | biface | 2009 | XMH-00910 | |||
UA2011-295-0244 | biface | 2009 | XMH-00915 | |||
UA2011-295-0245 | biface | 2009 | XMH-00915 | |||
UA2011-295-0259 | biface | 2009 | XMH-00915 | |||
UA2011-295-0260 | biface | 2009 | XMH-00915 | |||
UA2011-295-0261 | biface | 2009 | XMH-00915 | |||
UA2011-295-0267 | biface | 2009 | XMH-00915 | |||
UA2011-295-0292 | biface | 2009 | XMH-00915 | |||
UA2011-295-0306 | biface | 2009 | XMH-00915 | |||
UA2011-295-0328 | biface | 2009 | XMH-00915 | |||
UA2011-295-0427 | biface | 2009 | XMH-00915 | |||
UA2011-295-0446 | biface | 2009 | XMH-00915 | |||
UA2011-295-0667 | biface | 2009 | XMH-00915 | |||
UA2011-295-0743 | biface | 2009 | XMH-00915 | |||
UA2011-295-0777 | biface | 2009 | XMH-00915 | |||
UA2011-295-0841 | biface | 2009 | XMH-00915 | |||
UA2011-295-0976 | biface | 2009 | XMH-00915 | |||
UA2011-295-1092 | biface | 2009 | XMH-00915 | |||
UA2011-295-1451 | biface | 2009 | XMH-00915 | |||
UA2011-295-1521 | biface | 2009 | XMH-00915 | |||
UA2011-309-0108 | biface | 2009 | Donnelly Training Area | XMH-1303 | ||
UA2011-309-0131 | biface | 2009 | Donnelly Training Area | XMH-1303 | ||
UA2011-389-0001 | biface | 2003 | XMH-00274 | |||
UA2011-402-0001 | biface | 2008 | XMH-00278 | |||
UA2015-139-0136 | biface | black basalt | 2015 | TNX-00007 | ||
UA2015-139-0188 | biface | black basalt | 2015 | TNX-00007 | ||
UA2015-140-0001 | biface | light purple tan rhyolite | 2015 | TNX-00010 | ||
UA2015-154-0013 | biface | black basalt | 2015 | XMH-00838 | ||
UA2015-154-0029 | biface | gray slate | 2015 | XMH-00838 | ||
UA2015-154-0033 | biface | black chert | 2015 | XMH-00838 | ||
UA2015-154-0060 | biface | black argillite | 2015 | XMH-00838 | ||
UA2016-136-0072 | biface | grey banded chert | 2016 | XMH-01303 | ||
UA2016-136-0402 | biface | other chert | 2016 | XMH-01303 | ||
UA2016-160-0001 | biface | quartz | 2015 | XMH-00976 | ||
UA2017-092-0104 | biface | 2017 | XMH-01303 | |||
UA2017-122-0001 | biface | chert | 2017 | XMH-01133 | ||
UA2018-070-0198 | biface | 2018 | XBD-00110 | |||
UA2018-070-0342 | biface | 2018 | XBD-00110 | |||
UA2018-072-0002 | biface | grey chert | 2018 | XMH-01373 | ||
UA2018-076-0026 | biface | grey chert | 2018 | FAI-02050 | ||
UA2019-118-0002 | biface | black chert | 2019 | XMH-00969 | ||
UA74-023-0003 | biface | Oklahoma Bombing Range | XBD-00033 | |||
UA74-023-0004 | biface | Oklahoma Bombing Range | XBD-00033 | |||
UA74-023-0007 | biface | Oklahoma Bombing Range | XBD-00033 | |||
UA74-023-0010 | biface | Oklahoma Bombing Range | XBD-00033 | |||
UA77-057-0021 | biface | chert | Ft. Greely Entrance Site | XMH-00253 | ||
UA77-057-0034 | biface | chert | Ft. Greely Entrance Site | XMH-00253 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...