Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2009-168-0028 | burin spall | stone | 2010 | FAI-02026 | ||
UA2009-174-0013 | burin spall | stone | 2009 | Sand Dunes | FAI-02032 | |
UA2010-206-0021 | burin spall | B-10-03 | FAI-02064 | |||
UA2010-228-0001 | burin spall | B-10-26 | FAI-02086 | |||
UA2011-231-0002 | burin spall | black chert | 2006 | XMH-00874 | ||
UA2011-231-0005 | burin spall | black chert | 2006 | XMH-00874 | ||
UA2011-241-6053 | burin spall | black chert | 2007 | XMH-00874 | ||
UA2011-287-0646 | burin spall | 2009 | XMH-00878 | |||
UA2015-139-0072 | burin spall | gray chert | 2015 | TNX-00007 | ||
UA2016-136-0261 | burin spall | rhyolite | 2016 | XMH-01303 | ||
UA2016-136-0449 | burin spall | brown chert | 2016 | XMH-01303 | ||
UA2016-136-0617 | burin spall | agate | 2016 | XMH-01303 | ||
UA2016-136-0622 | burin spall | agate | 2016 | XMH-01303 | ||
UA2016-136-0662 | burin spall | basalt | 2016 | XMH-01303 | ||
UA77-057-0004 | burin spall | chert | Ft. Greely Entrance Site | XMH-00253 | ||
UA77-057-0020 | burin spall | chert | Ft. Greely Entrance Site | XMH-00253 | ||
UA77-058-0004 | burin spall | Delta Management Area, Walk-in Site | XMH-00251 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...