Search results

Query:

  • Desc. = ^calcined bone$
IDDescriptionMaterialYearSiteAHRS IDPics
UA-2009-161-0003 calcined bone bone 2009 Terrace Edge FAI-2019
UA-2009-161-0005 calcined bone bone 2009 Terrace Edge FAI-2019
UA-2009-161-0006 calcined bone bone 2009 Terrace Edge FAI-2019
UA2019-138-0013 calcined bone fauna 2019 XMH-01361
UA2019-138-0020 calcined bone fauna 2019 XMH-01361
UA2019-138-0022 calcined bone fauna 2019 XMH-01361
UA2019-138-0023 calcined bone fauna 2019 XMH-01361
UA2019-138-0025 calcined bone fauna 2019 XMH-01361
UA2019-138-0026 calcined bone fauna 2019 XMH-01361
UA2019-138-0027 calcined bone fauna 2019 XMH-01361
UA2019-138-0028 calcined bone fauna 2019 XMH-01361
UA2019-138-0031 calcined bone fauna 2019 XMH-01361
UA2019-138-0032 calcined bone fauna 2019 XMH-01361
UA2019-138-0034 calcined bone fauna 2019 XMH-01361
UA2019-138-0035 calcined bone fauna 2019 XMH-01361
UA2019-138-0038 calcined bone fauna 2019 XMH-01361
UA2019-138-0039 calcined bone fauna 2019 XMH-01361
UA2019-138-0040 calcined bone fauna 2019 XMH-01361
UA2019-138-0041 calcined bone fauna 2019 XMH-01361
UA2019-138-0043 calcined bone fauna 2019 XMH-01361
UA2019-138-0044 calcined bone fauna 2019 XMH-01361
UA2019-138-0062 calcined bone 2019 XMH-01361
UA2019-138-0063 calcined bone 2019 XMH-01361
UA2019-138-0064 calcined bone 2019 XMH-01361
UA2019-138-0065 calcined bone 2019 XMH-01361
UA2019-138-0066 calcined bone 2019 XMH-01361
UA2019-138-0067 calcined bone 2019 XMH-01361
UA2019-138-0070 calcined bone 2019 XMH-01361
UA2019-138-0071 calcined bone 2019 XMH-01361
UA2019-138-0072 calcined bone 2019 XMH-01361
UA2019-138-0073 calcined bone 2019 XMH-01361
UA2019-138-0074 calcined bone 2019 XMH-01361
UA2019-138-0075 calcined bone 2019 XMH-01361
UA2019-138-0077 calcined bone fauna 2019 XMH-01361
UA2019-138-0080 calcined bone fauna 2019 XMH-01361
UA2019-138-0081 calcined bone fauna 2019 XMH-01361
UA2019-138-0082 calcined bone fauna 2019 XMH-01361
UA2019-138-0083 calcined bone fauna 2019 XMH-01361
UA2019-138-0084 calcined bone fauna 2019 XMH-01361
UA2019-138-0085 calcined bone fauna 2019 XMH-01361
UA2019-138-0086 calcined bone fauna 2019 XMH-01361
UA2019-138-0087 calcined bone fauna 2019 XMH-01361
UA2019-138-0088 calcined bone fauna 2019 XMH-01361
UA2019-138-0089 calcined bone fauna 2019 XMH-01361
UA2019-138-0090 calcined bone fauna 2019 XMH-01361
UA2019-138-0092 calcined bone fauna 2019 XMH-01361
UA2019-138-0093 calcined bone fauna 2019 XMH-01361
UA2019-138-0094 calcined bone fauna 2019 XMH-01361
UA2019-138-0095 calcined bone fauna 2019 XMH-01361
UA2019-138-0096 calcined bone fauna 2019 XMH-01361
UA2019-138-0097 calcined bone fauna 2019 XMH-01361
UA2019-138-0098 calcined bone fauna 2019 XMH-01361
UA2019-138-0099 calcined bone fauna 2019 XMH-01361
UA2019-138-0100 calcined bone fauna 2019 XMH-01361
UA2019-138-0101 calcined bone fauna 2019 XMH-01361
UA2019-138-0102 calcined bone fauna 2019 XMH-01361
UA2019-138-0103 calcined bone fauna 2019 XMH-01361
UA2019-138-0104 calcined bone fauna 2019 XMH-01361
UA2019-138-0105 calcined bone fauna 2019 XMH-01361
UA2019-138-0106 calcined bone fauna 2019 XMH-01361
UA2019-138-0107 calcined bone fauna 2019 XMH-01361
UA2019-138-0108 calcined bone fauna 2019 XMH-01361
UA2019-138-0109 calcined bone fauna 2019 XMH-01361
UA2019-138-0110 calcined bone fauna 2019 XMH-01361
UA2019-138-0111 calcined bone fauna 2019 XMH-01361
UA2019-138-0112 calcined bone fauna 2019 XMH-01361
UA2019-138-0113 calcined bone fauna 2019 XMH-01361
UA2019-138-0114 calcined bone fauna 2019 XMH-01361
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...