Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2009-143-0025 | charcoal sample | charcoal | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0026 | charcoal sample | charcoal | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0030 | charcoal sample | charcoal | 2009 | Blair Lakes | FAI-1998 | |
UA2009-152-0021 | charcoal sample | charcoal | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0022 | charcoal sample | charcoal | 2009 | Sand Dunes | FAI-02009 | |
UA2009-168-0030 | charcoal sample | charcoal | 2009 | FAI-02026 | ||
UA2009-168-0031 | charcoal sample | charcoal | 2009 | FAI-02026 | ||
UA2015-139-0058 | charcoal sample | charcoal | 2015 | TNX-00007 | ||
UA2015-139-0059 | charcoal sample | charcoal | 2015 | TNX-00007 | ||
UA2015-139-0186 | charcoal sample | 2015 | TNX-00007 | |||
UA2015-149-0003 | charcoal sample | 2015 | XMH-01237 | |||
UA2015-149-0006 | charcoal sample | 2015 | XMH-01237 | |||
UA2015-149-0009 | charcoal sample | 2015 | XMH-01237 | |||
UA2015-149-0010 | charcoal sample | 2015 | XMH-01237 | |||
UA2015-149-0013 | charcoal sample | 2015 | XMH-01237 | |||
UA2015-154-0039 | charcoal sample | 2015 | XMH-00838 | |||
UA2015-154-0041 | charcoal sample | 2015 | XMH-00838 | |||
UA2015-154-0042 | charcoal sample | 2015 | XMH-00838 | |||
UA2015-154-0043 | charcoal sample | 2015 | XMH-00838 | |||
UA2015-154-0045 | charcoal sample | 2015 | XMH-00838 | |||
UA2015-154-0047 | charcoal sample | 2015 | XMH-00838 | |||
UA2018-083-0008 | charcoal sample | charcoal | 2018 | TNX-00236 | ||
UA78-472-0247 | charcoal sample | radiocarbon sample | Fort Greely | XBD-00106 | ||
UA78-472-0270 | charcoal sample | charcoal | Fort Greely | XBD-00106 | ||
UA78-479-0014 | charcoal sample | charcoal | Airstrip Site | XBD-00094 | ||
UA79-063-0573 | charcoal sample | fire-cracked rock | None | FAI-00045 | ||
UA79-063-1954 | charcoal sample | chert | None | FAI-00045 | ||
UA79-063-1955 | charcoal sample | chert | None | FAI-00045 | ||
UA79-063-1956 | charcoal sample | chert | None | FAI-00045 | ||
UA79-063-1957 | charcoal sample | chert | None | FAI-00045 | ||
UA79-080-0246 | charcoal sample | chert | None | FAI-00171 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...