Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2019-106-0003b | early bifacial reduction | black basalt | 2019 | TNX-00233 | ||
UA2019-108-0005 | early bifacial reduction | argillite | 2019 | XBD-00273 | ||
UA2019-119-0006 | early bifacial reduction | beige siltstone | 2019 | XMH-00971 | ||
UA2019-124-0015 | early bifacial reduction | quartzite | 2019 | XMH-01153 | ||
UA2019-124-0032 | early bifacial reduction | chert | 2019 | XMH-01153 | ||
UA2019-125-0019 | early bifacial reduction | metamorphic rock | 2019 | XMH-01154 | ||
UA2019-126-0026 | early bifacial reduction | rhyolite | 2019 | XMH-01155 | ||
UA2019-131-0011 | early bifacial reduction | argillite | 2019 | XMH-01203 | ||
UA2019-140-0008 | early bifacial reduction | black chert | 2019 | XMH-01364 | ||
UA2019-145-0039 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0056 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0062 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0073 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0107 | early bifacial reduction | grey and red chert | 2019 | XMH-01377 | ||
UA2019-145-0117 | early bifacial reduction | grey chert | 2019 | XMH-01377 | ||
UA2019-145-0129 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0150 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0184 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0185 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0186 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0232 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0244 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-145-0259 | early bifacial reduction | black chert | 2019 | XMH-01377 | ||
UA2019-151-0023 | early bifacial reduction | rhyolite | 2019 | XMH-01555 | ||
UA2019-151-0027 | early bifacial reduction | black basalt | 2019 | XMH-01555 | ||
UA2019-151-0035 | early bifacial reduction | chalcedony | 2019 | XMH-01555 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...