Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2001-089-0008 | flake fragment | rhyolite, gray | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0012 | flake fragment | stone | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0014 | flake fragment | quartzite | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0026 | flake fragment | chert, green | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0027 | flake fragment | rhyolite, gray | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0043 | flake fragment | chert, gray | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0046 | flake fragment | basalt, fine | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0050 | flake fragment | chert, green | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0068 | flake fragment | chert, green | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0075 | flake fragment | chert, brown | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0076 | flake fragment | basalt, fine | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0077 | flake fragment | chert, dark gray | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0078 | flake fragment | chert, gray | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0081 | flake fragment | chert, gray | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0083 | flake fragment | rhyolite, pink | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0095 | flake fragment | rhyolite, tan | Fire Tower Hill 2 | XMH-00315 | ||
UA2016-146-0001 | flake fragment | rhyolite | 2016 | FAI-02054 | ||
UA2016-147-0002 | flake fragment | black chert | 2016 | FAI-02055 | ||
UA2016-147-0005 | flake fragment | rhyolite | 2016 | FAI-02055 | ||
UA2016-149-0001 | flake fragment | rhyolite | 2016 | FAI-02057 | ||
UA2016-149-0002 | flake fragment | rhyolite | 2016 | FAI-02057 | ||
UA2016-151-0001 | flake fragment | rhyolite | 2016 | FAI-02059 | ||
UA2016-151-0002 | flake fragment | gray chert | 2016 | FAI-02059 | ||
UA2016-151-0003 | flake fragment | rhyolite | 2016 | FAI-02059 | ||
UA2016-151-0005 | flake fragment | rhyolite | 2016 | FAI-02059 | ||
UA2016-151-0007 | flake fragment | gray chert | 2016 | FAI-02059 | ||
UA2016-151-0008 | flake fragment | gray chert | 2016 | FAI-02059 | ||
UA2016-151-0010 | flake fragment | rhyolite | 2016 | FAI-02059 | ||
UA2016-151-0011 | flake fragment | rhyolite | 2016 | FAI-02059 | ||
UA2016-151-0013 | flake fragment | rhyolite | 2016 | FAI-02059 | ||
UA2016-151-0015 | flake fragment | rhyolite | 2016 | FAI-02059 | ||
UA2016-153-0001 | flake fragment | rhyolite | 2016 | FAI-02061 | ||
UA2016-154-0001 | flake fragment | gray chert | 2016 | FAI-02062 | ||
UA2016-154-0002 | flake fragment | black chert | 2016 | FAI-02062 | ||
UA2016-154-0004 | flake fragment | chalcedony | 2016 | FAI-02062 | ||
UA2016-158-0002 | flake fragment | gray chert | 2015 | TNX-00236 | ||
UA2017-118-0001 | flake fragment | chert | 2017 | FAI-02047 | ||
UA2017-118-0002 | flake fragment | chert | 2017 | FAI-02047 | ||
UA2017-118-0003 | flake fragment | chert | 2017 | FAI-02047 | ||
UA2017-119-0001 | flake fragment | chert | 2017 | FAI-02053 | ||
UA2017-121-0001 | flake fragment | chert | 2017 | XMH-01130 | ||
UA2017-121-0002 | flake fragment | chert | 2017 | XMH-01130 | ||
UA2017-126-0001 | flake fragment | chert | 2017 | XMH-01525 | ||
UA2017-127-0002 | flake fragment | red/white chert | 2017 | XMH-01527 | ||
UA2017-128-0001 | flake fragment | gray chert | 2017 | XMH-01554 | ||
UA2018-076-0017 | flake fragment | red and black chert | 2018 | FAI-02050 | ||
UA2018-077-0004 | flake fragment | dark grey chert | 2018 | FAI-02074 | ||
UA2018-082-0017 | flake fragment | dark grey basalt | 2018 | TNX-00235 | ||
UA2018-083-0022 | flake fragment | grey rhyolite | 2018 | TNX-00236 | ||
UA2019-101-0001a | flake fragment | grey chert | 2019 | FAI-02050 | ||
UA2019-101-0001b | flake fragment | grey chert | 2019 | FAI-02050 | ||
UA2019-101-0001c | flake fragment | grey chert | 2019 | FAI-02050 | ||
UA2019-101-0001d | flake fragment | grey chert | 2019 | FAI-02050 | ||
UA2019-101-0004 | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0006 | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0006a | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0006b | flake fragment | olive gray chert | 2019 | FAI-02050 | ||
UA2019-101-0006c | flake fragment | dark gray chert | 2019 | FAI-02050 | ||
UA2019-101-0006e | flake fragment | light brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0006f | flake fragment | light brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0006g | flake fragment | light brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0007a | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0007c | flake fragment | light brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0008a | flake fragment | light gray chert | 2019 | FAI-02050 | ||
UA2019-101-0014b | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0015b | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0015c | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0016a | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0016b | flake fragment | brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0016f | flake fragment | brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0016g | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0016h | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0016i | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0016l | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0016m | flake fragment | brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0016o | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0016q | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0016t | flake fragment | brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0017c | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0017f | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0017g | flake fragment | light gray chert | 2019 | FAI-02050 | ||
UA2019-101-0017h | flake fragment | brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0017j | flake fragment | brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0017p | flake fragment | brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0017q | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0019b | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019c | flake fragment | brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0019e | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019g | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0019h | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019j | flake fragment | brown rhyolite | 2019 | FAI-02050 | ||
UA2019-101-0019k | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019l | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019n | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019p | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019r | flake fragment | gray chert | 2019 | FAI-02050 | ||
UA2019-101-0019s | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019t | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0019u | flake fragment | banded chert | 2019 | FAI-02050 | ||
UA2019-101-0019v | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
UA2019-101-0020 | flake fragment | gray chalcedony | 2019 | FAI-02050 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...