Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2019-106-0001 | flake fragments | black chert and siltstone | 2019 | TNX-00233 | ||
UA2019-106-0003a | flake fragments | black basalt and chert | 2019 | TNX-00233 | ||
UA2019-109-0003 | flake fragments | banded chert | 2019 | XMH-00016 | ||
UA2019-109-0004 | flake fragments | banded chert | 2019 | XMH-00016 | ||
UA2019-109-0006 | flake fragments | banded beige chert | 2019 | XMH-00016 | ||
UA2019-109-0008 | flake fragments | banded chert | 2019 | XMH-00016 | ||
UA2019-109-0014 | flake fragments | black obsidian | 2019 | XMH-00016 | ||
UA2019-109-0017 | flake fragments | quartzite & chert | 2019 | XMH-00016 | ||
UA2019-109-0024 | flake fragments | black chert, quartzite, banded chert | 2019 | XMH-00016 | ||
UA2019-109-0025 | flake fragments | quartz & banded chert | 2019 | XMH-00016 | ||
UA2019-109-0027 | flake fragments | grey chert | 2019 | XMH-00016 | ||
UA2019-109-0028 | flake fragments | quartzite | 2019 | XMH-00016 | ||
UA2019-109-0029 | flake fragments | banded chert | 2019 | XMH-00016 | ||
UA2019-109-0031 | flake fragments | banded chert | 2019 | XMH-00016 | ||
UA2019-109-0033 | flake fragments | banded chert | 2019 | XMH-00016 | ||
UA2019-109-0035 | flake fragments | banded chert | 2019 | XMH-00016 | ||
UA2019-109-0036 | flake fragments | beige chert | 2019 | XMH-00016 | ||
UA2019-124-0005 | flake fragments | beige chert, banded chert, quartzite | 2019 | XMH-01153 | ||
UA2019-124-0006 | flake fragments | quartzite | 2019 | XMH-01153 | ||
UA2019-124-0007 | flake fragments | black basalt | 2019 | XMH-01153 | ||
UA2019-124-0011 | flake fragments | black basalt | 2019 | XMH-01153 | ||
UA2019-124-0012 | flake fragments | various | 2019 | XMH-01153 | ||
UA2019-124-0013 | flake fragments | banded quartzite | 2019 | XMH-01153 | ||
UA2019-124-0017 | flake fragments | black basalt | 2019 | XMH-01153 | ||
UA2019-124-0018 | flake fragments | chert | 2019 | XMH-01153 | ||
UA2019-124-0019 | flake fragments | chert | 2019 | XMH-01153 | ||
UA2019-124-0020 | flake fragments | black basalt | 2019 | XMH-01153 | ||
UA2019-124-0024 | flake fragments | quartzite | 2019 | XMH-01153 | ||
UA2019-124-0025 | flake fragments | quartzite | 2019 | XMH-01153 | ||
UA2019-124-0027 | flake fragments | various | 2019 | XMH-01153 | ||
UA2019-124-0028 | flake fragments | various | 2019 | XMH-01153 | ||
UA2019-124-0029 | flake fragments | chert | 2019 | XMH-01153 | ||
UA2019-124-0030 | flake fragments | quartzite | 2019 | XMH-01153 | ||
UA2019-124-0031 | flake fragments | quartzite | 2019 | XMH-01153 | ||
UA2019-124-0035 | flake fragments | black chert | 2019 | XMH-01153 | ||
UA2019-124-0036 | flake fragments | quartzite | 2019 | XMH-01153 | ||
UA2019-124-0037 | flake fragments | black chert | 2019 | XMH-01153 | ||
UA2019-124-0039 | flake fragments | quartzite | 2019 | XMH-01153 | ||
UA2019-124-0042 | flake fragments | beige rhyolite | 2019 | XMH-01153 | ||
UA2019-124-0043 | flake fragments | quartzite | 2019 | XMH-01153 | ||
UA2019-130-0012e | flake fragments | gray banded chert | 2019 | XMH-01198 | ||
UA2019-135-0001 | flake fragments | black and beige chert | 2019 | XMH-01220 | ||
UA2019-135-0002 | flake fragments | black chert | 2019 | XMH-01220 | ||
UA2019-135-0003 | flake fragments | black basalt | 2019 | XMH-01220 | ||
UA2019-135-0004 | flake fragments | black basalt | 2019 | XMH-01220 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...