Search results

Query:

  • Desc. = ^flakes$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2009-142-0001 flakes stone 2009 Sage Hill FAI-1990
UA2009-142-0002 flakes stone 2009 Sage Hill FAI-1990
UA2009-142-0003 flakes stone 2009 Sage Hill FAI-1990
UA2009-142-0005 flakes stone 2009 Sage Hill FAI-1990
UA2009-159-0002 flakes stone 2009 Terrace Edge FAI-02016
UA2009-160-0004 flakes stone 2009 Terrace Edge FAI-2018
UA2009-160-0006 flakes chert, rhyolite 2009 Terrace Edge FAI-2018
UA2009-160-0009 flakes stone 2009 Terrace Edge FAI-2018
UA2009-160-0012 flakes stone 2009 Terrace Edge FAI-2018
UA2009-160-0013 flakes chert 2009 Terrace Edge FAI-2018
UA2009-160-0023 flakes chert 2009 Terrace Edge FAI-2018
UA2010-184-0007 flakes basalt, bone 2008 Blair Lakes FAI-044/045/046
UA2010-184-0020 flakes rhyoilte 2008 Blair Lakes FAI-044/045/046
UA2010-184-0021 flakes chert, basalt 2008 Blair Lakes FAI-044/045/046
UA2010-185-0001 flakes flakes 2010 FAI-02043
UA2010-185-0002 flakes flakes 2010 FAI-02043
UA2010-185-0008 flakes flakes 2010 FAI-02043
UA2010-185-0011 flakes flakes 2010 FAI-02043
UA2010-189-0002 flakes stone 2010 FAI-2047
UA2010-189-0007 flakes stone 2010 FAI-2047
UA2010-191-0001 flakes stone 2010 FAI-2049
UA2010-192-0003 flakes stone 2010 FAI-2050
UA2010-192-0004 flakes stone 2010 FAI-2050
UA2010-192-0005 flakes stone 2010 FAI-2050
UA2010-192-0014 flakes stone 2010 FAI-2050
UA2010-192-0015 flakes stone 2010 FAI-2050
UA2010-206-0002 flakes B-10-03 FAI-02064
UA2010-206-0003 flakes B-10-03 FAI-02064
UA2010-206-0004 flakes B-10-03 FAI-02064
UA2010-206-0012 flakes B-10-03 FAI-02064
UA2010-206-0013 flakes B-10-03 FAI-02064
UA2010-206-0014 flakes B-10-03 FAI-02064
UA2010-206-0015 flakes B-10-03 FAI-02064
UA2010-206-0017 flakes B-10-03 FAI-02064
UA2010-206-0018 flakes B-10-03 FAI-02064
UA2010-206-0019 flakes B-10-03 FAI-02064
UA2010-206-0020 flakes B-10-03 FAI-02064
UA2010-230-0003 flakes B-10-28 FAI-02088
UA2010-230-0004 flakes B-10-28 FAI-02088
UA2010-230-0005 flakes B-10-28 FAI-02088
UA2010-234-0003 flakes C-10-01 FAI-02092
UA2010-234-0004 flakes C-10-01 FAI-02092
UA2010-235-0003 flakes C-10-02 FAI-02093
UA2010-237-0003 flakes C-10-04 FAI-02095
UA2010-237-0004 flakes C-10-04 FAI-02095
UA2010-237-0006 flakes C-10-04 FAI-02095
UA2010-237-0008 flakes C-10-04 FAI-02095
UA2010-237-0011 flakes C-10-04 FAI-02095
UA2010-237-0012 flakes C-10-04 FAI-02095
UA2010-237-0013 flakes C-10-04 FAI-02095
UA2010-237-0014 flakes C-10-04 FAI-02095
UA2011-178-0001 flakes chert and rhyolite 2004 XBD-00333
UA2011-182-0001 flakes 2004 XMH-00895
UA2011-182-0002 flakes 2004 XMH-00895
UA2011-182-0015 flakes 2004 XMH-00895
UA2011-182-0029 flakes 2004 XMH-00895
UA2011-182-0032 flakes 2004 XMH-00895
UA2011-182-0038 flakes 2004 XMH-00895
UA2011-183-0003 flakes 2004 XMH-00904
UA2011-183-0004 flakes 2004 XMH-00904
UA2011-183-0005 flakes 2004 XMH-00904
UA2011-183-0006 flakes 2004 XMH-00904
UA2011-183-0009 flakes 2004 XMH-00904
UA2011-183-0010 flakes obsidian, source: batza tena 1 2004 XMH-00904
UA2011-183-0013 flakes 2004 XMH-00904
UA2011-201-0012 flakes 2005 XBD-00333
UA2011-201-0014 flakes 2005 XBD-00333
UA2011-201-0100 flakes 2005 XBD-00333
UA2011-201-0251 flakes 2005 XBD-00333
UA2011-201-0277 flakes 2005 XBD-00333
UA2011-201-0362 flakes 2005 XBD-00333
UA2011-201-0363 flakes 2005 XBD-00333
UA2011-201-0364 flakes 2005 XBD-00333
UA2011-201-0367 flakes 2005 XBD-00333
UA2011-201-0368 flakes 2005 XBD-00333
UA2011-209-0001 flakes chert 2005 XMH-00942
UA2011-247-0013 flakes chert 2008 XMH-00910
UA2011-248-0008 flakes chert 2008 XMH-00915
UA2011-248-0012 flakes 2008 XMH-00915
UA2011-284-0005 flakes 2010 XMH-00278
UA2011-284-0017 flakes 2010 XMH-00278
UA2011-284-0021 flakes 2010 XMH-00278
UA2011-284-0026 flakes 2010 XMH-00278
UA2011-284-0027 flakes 2010 XMH-00278
UA2011-284-0028 flakes 2010 XMH-00278
UA2011-284-0034 flakes 2010 XMH-00278
UA2011-284-0035 flakes 2010 XMH-00278
UA2011-284-0043 flakes 2010 XMH-00278
UA2011-284-0044 flakes 2010 XMH-00278
UA2011-284-0046 flakes 2010 XMH-00278
UA2011-284-0047 flakes 2010 XMH-00278
UA2011-285-0005 flakes 2009 XMH-00279
UA2011-285-0007 flakes 2009 XMH-00279
UA2011-285-0013 flakes 2009 XMH-00279
UA2011-285-0015 flakes 2009 XMH-00279
UA2011-285-0016 flakes 2009 XMH-00279
UA2011-285-0019 flakes 2009 XMH-00279
UA2011-287-0001 flakes 2009 XMH-00878
UA2011-287-0002 flakes 2009 XMH-00878
UA2011-287-0003 flakes 2009 XMH-00878
UA2011-287-0004 flakes 2009 XMH-00878
(Max 100 rows shown; please narrow your search)
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...