Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2001-089-0039 | fragment | chert, brown | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0040 | fragment | chert, brown | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0041 | fragment | chert, brown | Fire Tower Hill 2 | XMH-00315 | ||
UA2001-089-0042 | fragment | chert, brown | Fire Tower Hill 2 | XMH-00315 | ||
UA78-472-0282 | fragment | chert | Fort Greely | XBD-00106 | ||
UA78-482-0009 | fragment | chert | Chugwater, Moose Creek Bluff | FAI-00072 | ||
UA79-062-0167 | fragment | bone, unspecified | None | FAI-00044 | ||
UA79-062-0169 | fragment | soil sample | None | FAI-00044 | ||
UA79-062-0171 | fragment | stone, unspecified | None | FAI-00044 | ||
UA79-062-0172 | fragment | unknown | None | FAI-00044 | ||
UA79-062-0173 | fragment | unknown | None | FAI-00044 | ||
UA79-062-0175 | fragment | unknown | None | FAI-00044 | ||
UA79-062-0176 | fragment | unknown | None | FAI-00044 | ||
UA79-062-0177 | fragment | unknown | None | FAI-00044 | ||
UA79-063-0066 | fragment | argillite | None | FAI-00045 | ||
UA79-063-0076 | fragment | unknown | None | FAI-00045 | ||
UA79-063-1941 | fragment | chert | None | FAI-00045 | ||
UA79-063-1942 | fragment | chert | None | FAI-00045 | ||
UA79-063-1952 | fragment | chert | None | FAI-00045 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...