Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2011-291-0175 | linear flake | 2009 | XMH-00910 | |||
UA2011-291-0253 | linear flake | 2009 | XMH-00910 | |||
UA2011-291-0271 | linear flake | 2009 | XMH-00910 | |||
UA2011-291-0440 | linear flake | 2009 | XMH-00910 | |||
UA2011-291-0456 | linear flake | 2009 | XMH-00910 | |||
UA2011-295-0037 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0078 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0106 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0389 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0425 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0722 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0746 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0849 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0871 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0883 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0940 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-0997 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-1079 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-1137 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-1152 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-1186 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-1245 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-1365 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-1479 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-1503 | linear flake | 2009 | XMH-00915 | |||
UA2011-295-1508 | linear flake | 2009 | XMH-00915 | |||
UA2017-118-0004 | linear flake | chert | 2017 | FAI-02047 | ||
UA2018-076-0021 | linear flake | reddish-tan rhyolite | 2018 | FAI-02050 | ||
UA2018-081-0003 | linear flake | fine-grained black basalt | 2018 | XBD-00451 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...