Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
AL98-10-001 | lithic | chert | 1998 | |||
AL98-11-001 | lithic | obsidian | 1998 | |||
AL98-11-002 | lithic | chert | 1998 | |||
AL98-11-003 | lithic | chert | 1998 | |||
AL98-11-004 | lithic | chert | 1998 | |||
AL98-11-005 | lithic | chert | 1998 | |||
AL98-11-006 | lithic | chert | 1998 | |||
AL98-11-007 | lithic | chert | 1998 | |||
AL98-11-010 | lithic | chert | 1998 | |||
AL98-11-012 | lithic | c14 sample | 1998 | |||
AL98-11-013 | lithic | bone fragments | 1998 | |||
AL98-11-014 | lithic | chert | 1998 | |||
AL98-11-015 | lithic | chert | 1998 | |||
AL98-11-016 | lithic | chert | 1998 | |||
AL98-11-017 | lithic | chert | 1998 | |||
AL98-11-018 | lithic | chert | 1998 | |||
AL98-11-019 | lithic | charcoal and bone flakes | 1998 | |||
AL98-11-020 | lithic | n/a | 1998 | |||
AL98-11-021 | lithic | n/a | 1998 | |||
AL98-11-022 | lithic | n/a | 1998 | |||
AL98-11-023 | lithic | n/a | 1998 | |||
AL98-11-024 | lithic | n/a | 1998 | |||
AL98-11-025 | lithic | n/a | 1998 | |||
AL98-12-001 | lithic | chert | 1998 | |||
AL98-12-002 | lithic | chert | 1998 | |||
AL98-12-003 | lithic | chert | 1998 | |||
AL98-12-004 | lithic | chert | 1998 | |||
AL98-14-001 | lithic | chert | 1998 | |||
AL98-14-002 | lithic | chert | 1998 | |||
AL98-14-003 | lithic | chert | 1998 | |||
AL98-14-004 | lithic | chert | 1998 | |||
AL98-15-001 | lithic | chert | 1998 | |||
AL98-16-001 | lithic | chert | 1998 | |||
AL98-2-01 | lithic | chert | 1998 | |||
AL98-3-01 | lithic | chert | 1998 | |||
AL98-3-02 | lithic | c14 sample | 1998 | |||
AL98-3-03 | lithic | chert | 1998 | |||
AL98-3-04 | lithic | chert | 1998 | |||
AL98-3-05 | lithic | chert | 1998 | |||
AL98-8-001 | lithic | chert | 1998 | |||
AL98-8-002 | lithic | chert | 1998 | |||
AL98-8-003 | lithic | rhyolite | 1998 | |||
AL98-8-004 | lithic | chert | 1998 | |||
AL98-8-005 | lithic | chert | 1998 | |||
AL98-8-006 | lithic | chert | 1998 | |||
AL98-8-007 | lithic | chert | 1998 | |||
AL98-8-008 | lithic | chert | 1998 | |||
AL98-8-009 | lithic | chert | 1998 | |||
AL98-8-010 | lithic | chert | 1998 | |||
AL98-8-011 | lithic | chert | 1998 | |||
AL98-8-012 | lithic | chert | 1998 | |||
AL98-8-013 | lithic | chert | 1998 | |||
UA-99-052-003 | lithic | chert | 1998 | |||
UA-99-052-004 | lithic | chert or rhyolite | 1998 | |||
UA-99-052-005 | lithic | chert | 1998 | |||
UA-99-052-016 | lithic | rhyolite or basalt | 1998 | |||
UA-99-052-018 | lithic | chert dark gray | 1998 | |||
UA-99-052-020 | lithic | chert greenish black | 1998 | |||
UA-99-052-021 | lithic | chert | 1998 | |||
UA-99-052-024 | lithic | chert very dark gray | 1998 | |||
UA-99-052-026 | lithic | chert | 1998 | |||
UA-99-052-027 | lithic | chert | 1998 | |||
UA-99-052-029 | lithic | chert | 1998 | |||
UA-99-052-05 | lithic | dark gray , chert, gley 1 4/n to gley 1 3/n | 1998 | |||
UA-99-052-06 | lithic | chert lot count 3 | 1998 | |||
UA2001-089-0038 | lithic | stone | Fire Tower Hill 2 | XMH-00315 | ||
UA2010-185-0014 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0015 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0017 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0019 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0020 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0022 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0023 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0025 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0027 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0030 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0032 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0033 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0034 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0035 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0036 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0037 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0041 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0044 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0045 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0046 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0047 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0049 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0050 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0051 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0053 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0054 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0055 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0056 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0057 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0058 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0059 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0060 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0061 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0062 | lithic | lithic | 2010 | FAI-02043 | ||
UA2010-185-0063 | lithic | lithic | 2010 | FAI-02043 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...