Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2009-143-0001 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0002 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0003 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0005 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0006 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0007 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0008 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0009 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0010 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0011 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0012 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0013 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0014 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0015 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0016 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0017 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0018 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0019 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0021 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0022 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-143-0023 | lithic debitage | stone | 2009 | Blair Lakes | FAI-1998 | |
UA2009-144-0002 | lithic debitage | stone | 2009 | Blair Lakes | FAI-02001 | |
UA2009-144-0003 | lithic debitage | stone | 2009 | Blair Lakes | FAI-02001 | |
UA2009-144-0004 | lithic debitage | stone | 2009 | Blair Lakes | FAI-02001 | |
UA2009-145-0001 | lithic debitage | stone | 2009 | Blair Lakes | FAI-02002 | |
UA2009-145-0002 | lithic debitage | stone | 2009 | Blair Lakes | FAI-02002 | |
UA2009-145-0003 | lithic debitage | stone | 2009 | Blair Lakes | FAI-02002 | |
UA2009-145-0004 | lithic debitage | stone | 2009 | Blair Lakes | FAI-02002 | |
UA2009-146-0001 | lithic debitage | stone | 2009 | Blair Lakes | FAI-02003 | |
UA2009-146-0004 | lithic debitage | stone | 2009 | Blair Lakes | FAI-02003 | |
UA2009-151-0002 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0003 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0004 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0005 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0007 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0008 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0009 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0010 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0012 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0013 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0014 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0015 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0017 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0018 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0019 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0020 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0021 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-152-0001 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0002 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0003 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0005 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0007 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0008 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0009 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0010 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0011 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0012 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0013 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0014 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-152-0015 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02009 | |
UA2009-153-0001 | lithic debitage | stone | 2009 | Sand Dunes | FAI-2010 | |
UA2009-154-0001 | lithic debitage | stone | 2009 | Sand Dunes | FAI-2011 | |
UA2009-155-0002 | lithic debitage | stone | 2009 | Sand Dunes | FAI-2012 | |
UA2009-155-0004 | lithic debitage | stone | 2009 | Sand Dunes | FAI-2012 | |
UA2009-156-0001 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0002 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0005 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0006 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0007 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0008 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0009 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0010 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0011 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0012 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0013 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0014 | lithic debitage | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-157-0001 | lithic debitage | stone | 2009 | Sand Dunes | FAI-2014 | |
UA2009-162-0001 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0003 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0004 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0005 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0006 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0008 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0009 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0010 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0011 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0012 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0013 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0014 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0016 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0017 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0019 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-162-0021 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02020 | |
UA2009-163-0003 | lithic debitage | stone | 2009 | Sand Dunes | FAI-2021 | |
UA2009-163-0005 | lithic debitage | stone | 2009 | Sand Dunes | FAI-2021 | |
UA2009-163-0006 | lithic debitage | stone | 2009 | Sand Dunes | FAI-2021 | |
UA2009-163-0007 | lithic debitage | stone | 2009 | Sand Dunes | FAI-2021 | |
UA2009-164-0001 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02022 | |
UA2009-164-0002 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02022 | |
UA2009-164-0003 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02022 | |
UA2009-164-0004 | lithic debitage | stone | 2009 | Sand Dunes | FAI-02022 | |
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...