Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2001-088-0030 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-0112 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-0207 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-0208 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-0237 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-0238 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-0388 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-0389 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-0390 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-0391 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-0392 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-1107 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-1108 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-2476 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-4547 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-4548 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-4549 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-4892 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-5228 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-5599 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6051 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6052 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6053 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6054 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6055 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6056 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6125 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6126 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6127 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6128 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6619 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6622 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6623 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6625 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6697 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-6698 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7197 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7223 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7224 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7225 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7261 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7262 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7495 | microblade | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2009-160-0031 | microblade | red chert | 2009 | Terrace Edge | FAI-2018 | |
UA2009-160-0032 | microblade | stone | 2009 | Terrace Edge | FAI-2018 | |
UA2009-162-0022 | microblade | stone | 2010 | Sand Dunes | FAI-02020 | |
UA2009-162-0029 | microblade | stone | 2010 | Sand Dunes | FAI-02020 | |
UA2009-168-0015 | microblade | stone | 2009 | FAI-02026 | ||
UA2009-168-0032 | microblade | stone | 2009 | FAI-02026 | ||
UA2009-171-0005 | microblade | stone | 2009 | Sand Dunes | FAI-2029 | |
UA2009-171-0011 | microblade | stone | 2009 | Sand Dunes | FAI-2029 | |
UA2009-171-0012 | microblade | stone | 2009 | Sand Dunes | FAI-2029 | |
UA2010-189-0006 | microblade | stone | 2010 | FAI-2047 | ||
UA2010-192-0019 | microblade | stone | 2010 | FAI-2050 | ||
UA2010-200-0002 | microblade | stone | 2010 | FAI-2058 | ||
UA2010-208-0015 | microblade | B-10-06 | FAI-02066 | |||
UA2010-215-0006 | microblade | B-10-13 | FAI-02073 | |||
UA2010-223-0003 | microblade | B-10-21 | FAI-02081 | |||
UA2011-094-0037 | microblade | rhyolite | 2002 | XMH-00874 | ||
UA2011-094-0101 | microblade | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0116 | microblade | grey chert | 2002 | XMH-00874 | ||
UA2011-094-0151 | microblade | black chert | 2002 | XMH-00874 | ||
UA2011-231-0075 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0085 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0098 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0137 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0166 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0179 | microblade | grey rhyolite | 2006 | XMH-00874 | ||
UA2011-231-0190 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0191 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0192 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0193 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0194 | microblade | basalt | 2006 | XMH-00874 | ||
UA2011-231-0195 | microblade | dark grey chert | 2006 | XMH-00874 | ||
UA2011-231-0196 | microblade | dark grey chert | 2006 | XMH-00874 | ||
UA2011-231-0197 | microblade | basalt | 2006 | XMH-00874 | ||
UA2011-231-0198 | microblade | rhyolite | 2006 | XMH-00874 | ||
UA2011-231-0199 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0200 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0201 | microblade | grey rhyolite | 2006 | XMH-00874 | ||
UA2011-231-0202 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0203 | microblade | rhyolite | 2006 | XMH-00874 | ||
UA2011-231-0206 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0207 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0208 | microblade | rhyolite | 2006 | XMH-00874 | ||
UA2011-231-0213 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0271 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0309 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0379 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0422 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0473 | microblade | rhyolite | 2006 | XMH-00874 | ||
UA2011-231-0481 | microblade | rhyolite | 2006 | XMH-00874 | ||
UA2011-231-0528 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0604 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0639 | microblade | black chert | 2006 | XMH-00874 | ||
UA2011-231-0756 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0758 | microblade | rhyolite | 2006 | XMH-00874 | ||
UA2011-231-0759 | microblade | grey chert | 2006 | XMH-00874 | ||
UA2011-241-4218 | microblade | black chert | 2007 | XMH-00874 | ||
UA2011-241-4462 | microblade | grey chert | 2007 | XMH-00874 | ||
UA2011-241-4465 | microblade | black chert | 2007 | XMH-00874 | ||
(Max 100 rows shown; please narrow your search) |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...