Search results

Query:

  • Desc. = ^microblade fragment$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2009-150-0004 microblade fragment chert 2009 Sand Dunes FAI-2007
UA2009-162-0039 microblade fragment stone 2009 Sand Dunes FAI-02020
UA2009-162-0040 microblade fragment stone 2009 Sand Dunes FAI-02020
UA2010-215-0003 microblade fragment B-10-13 FAI-02073
UA2010-219-0003 microblade fragment B-10-17 FAI-02077
UA2011-205-0001 microblade fragment rhyolite 2005 XMH-00930
UA2011-231-0015 microblade fragment black chert 2006 XMH-00874
UA2011-248-0005 microblade fragment 2008 XMH-00915
UA2011-248-0006 microblade fragment 2008 XMH-00915
UA2011-287-0299 microblade fragment 2009 XMH-00878
UA2011-287-0371 microblade fragment 2009 XMH-00878
UA2011-294-0014 microblade fragment 2009 XMH-00914
UA2011-309-0066 microblade fragment 2009 Donnelly Training Area XMH-1303
UA2011-405-0007 microblade fragment 2008 XMH-00907
UA2011-405-0008 microblade fragment 2008 XMH-00907
UA2011-405-0009 microblade fragment 2008 XMH-00907
UA2011-405-0010 microblade fragment 2008 XMH-00907
UA2011-405-0011 microblade fragment 2008 XMH-00907
UA2011-405-0012 microblade fragment 2008 XMH-00907
UA2011-405-0013 microblade fragment 2008 XMH-00907
UA2011-405-0014 microblade fragment 2008 XMH-00907
UA2014-082-0006 microblade fragment obsidian 2014 FAI-00052
UA2014-082-0007 microblade fragment obsidian 2014 FAI-00052
UA2016-136-0118 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0137 microblade fragment brown chert 2016 XMH-01303
UA2016-136-0173 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0214 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0251 microblade fragment rhyolite 2016 XMH-01303
UA2016-136-0260 microblade fragment rhyolite 2016 XMH-01303
UA2016-136-0496 microblade fragment basalt 2016 XMH-01303
UA2016-136-0521 microblade fragment rhyolite 2016 XMH-01303
UA2016-136-0530 microblade fragment banded grey chert 2016 XMH-01303
UA2016-136-0534 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0611 microblade fragment rhyolite 2016 XMH-01303
UA2016-136-0612 microblade fragment rhyolite 2016 XMH-01303
UA2016-136-0613 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0614 microblade fragment basalt 2016 XMH-01303
UA2016-136-0615 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0616 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0620 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0621 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0623 microblade fragment rhyolite 2016 XMH-01303
UA2016-136-0624 microblade fragment obsidian 2016 XMH-01303
UA2016-136-0625 microblade fragment obsidian 2016 XMH-01303
UA2016-136-0626 microblade fragment obsidian 2016 XMH-01303
UA2016-136-0627 microblade fragment obsidian 2016 XMH-01303
UA2016-136-0629 microblade fragment basalt 2016 XMH-01303
UA2016-136-0630 microblade fragment basalt 2016 XMH-01303
UA2016-136-0631 microblade fragment basalt 2016 XMH-01303
UA2016-136-0632 microblade fragment obsidian 2016 XMH-01303
UA2016-136-0633 microblade fragment obsidian 2016 XMH-01303
UA2016-136-0634 microblade fragment obsidian 2016 XMH-01303
UA2016-136-0635 microblade fragment basalt 2016 XMH-01303
UA2016-136-0636 microblade fragment basalt 2016 XMH-01303
UA2016-136-0637 microblade fragment basalt 2016 XMH-01303
UA2016-136-0638 microblade fragment basalt 2016 XMH-01303
UA2016-136-0639 microblade fragment basalt 2016 XMH-01303
UA2016-136-0640 microblade fragment basalt 2016 XMH-01303
UA2016-136-0641 microblade fragment basalt 2016 XMH-01303
UA2016-136-0642 microblade fragment obsidian 2016 XMH-01303
UA2016-136-0643 microblade fragment obsidian 2016 XMH-01303
UA2016-136-0644 microblade fragment obsidian 2016 XMH-01303
UA2016-136-0645 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0652 microblade fragment basalt 2016 XMH-01303
UA2016-136-0653 microblade fragment basalt 2016 XMH-01303
UA2016-136-0654 microblade fragment basalt 2016 XMH-01303
UA2016-136-0655 microblade fragment basalt 2016 XMH-01303
UA2016-136-0656 microblade fragment basalt 2016 XMH-01303
UA2016-136-0657 microblade fragment basalt 2016 XMH-01303
UA2016-136-0658 microblade fragment basalt 2016 XMH-01303
UA2016-136-0659 microblade fragment basalt 2016 XMH-01303
UA2016-136-0660 microblade fragment grey chert 2016 XMH-01303
UA2016-136-0661 microblade fragment obsidian 2016 XMH-01303
UA2017-092-0027 microblade fragment 2017 XMH-01303
UA2017-092-0029 microblade fragment 2017 XMH-01303
UA2019-120-0009 microblade fragment quartzite 2019 XMH-01058
UA2019-145-0124 microblade fragment purple chert 2019 XMH-01377
UA2019-151-0066 microblade fragment basalt 2019 XMH-01555
UA2019-151-0070 microblade fragment rhyolite 2019 XMH-01555
UA2019-151-0072 microblade fragment chert 2019 XMH-01555
UA2019-151-0079 microblade fragment chert 2019 XMH-01555
UA2019-151-0081 microblade fragment basalt 2019 XMH-01555
UA2019-151-0104 microblade fragment rhyolite 2019 XMH-01555
UA78-472-0012 microblade fragment chert Fort Greely XBD-00106
UA79-062-0499 microblade fragment chert None FAI-00044
UA79-062-0506 microblade fragment bone, unspecified None FAI-00044
UA79-094-0002 microblade fragment chert None FAI-00185
UA79-132-0120 microblade fragment chert None FAI-00194
UA79-133-0006 microblade fragment chert None FAI-00195
UA79-134-0002b microblade fragment chert None FAI-00197
UA79-153-0023 microblade fragment OPS 9C XMH-00297
UA80-053-0033 microblade fragment rhyolite Blair Lakes Site #2 FAI-00087
UA80-053-0046 microblade fragment chert Blair Lakes Site #2 FAI-00087
UA80-054-0004 microblade fragment chert Blair Lakes Site #3 FAI-00088
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...