Search results

Query:

  • Desc. = ^pebble$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2010-185-0095 pebble pebble 2010 FAI-02043
UA2010-185-0115 pebble pebble 2010 FAI-02043
UA2010-185-0171 pebble pebble 2010 FAI-02043
UA2010-185-0193 pebble pebble 2010 FAI-02043
UA2010-185-0200 pebble pebble 2010 FAI-02043
UA2010-185-0264 pebble pebble 2010 FAI-02043
UA2010-185-0265 pebble pebble 2010 FAI-02043
UA2010-185-0282 pebble pebble 2010 FAI-02043
UA2010-185-0283 pebble pebble 2010 FAI-02043
UA2010-185-0293 pebble pebble 2010 FAI-02043
UA2010-185-0294 pebble pebble 2010 FAI-02043
UA2010-185-0301 pebble pebble 2010 FAI-02043
UA2010-185-0303 pebble pebble 2010 FAI-02043
UA2010-185-0307 pebble pebble 2010 FAI-02043
UA2010-185-0313 pebble pebble 2010 FAI-02043
UA2010-185-0316 pebble pebble 2010 FAI-02043
UA2010-185-0318 pebble pebble 2010 FAI-02043
UA2010-185-0321 pebble pebble 2010 FAI-02043
UA2010-185-0326 pebble pebble 2010 FAI-02043
UA2010-185-0327 pebble pebble 2010 FAI-02043
UA2010-185-0329 pebble pebble 2010 FAI-02043
UA2010-185-0331 pebble pebble 2010 FAI-02043
UA2010-185-0332 pebble pebble 2010 FAI-02043
UA2010-185-0333 pebble pebble 2010 FAI-02043
UA2010-185-0335 pebble pebble 2010 FAI-02043
UA2010-185-0337 pebble pebble 2010 FAI-02043
UA2010-185-0338 pebble pebble 2010 FAI-02043
UA2010-185-0340 pebble pebble 2010 FAI-02043
UA2010-185-0373 pebble pebble 2010 FAI-02043
UA2010-185-0374 pebble pebble 2010 FAI-02043
UA2010-185-0375 pebble pebble 2010 FAI-02043
UA2010-185-0376 pebble pebble 2010 FAI-02043
UA2010-185-0377 pebble pebble 2010 FAI-02043
UA2010-185-0383 pebble pebble 2010 FAI-02043
UA2010-185-0385 pebble pebble 2010 FAI-02043
UA2010-185-0391 pebble pebble 2010 FAI-02043
UA2010-185-0395 pebble pebble 2010 FAI-02043
UA2010-185-0413 pebble pebble 2010 FAI-02043
UA2010-185-0414 pebble pebble 2010 FAI-02043
UA2010-185-0415 pebble pebble 2010 FAI-02043
UA2010-185-0416 pebble pebble 2010 FAI-02043
UA2010-185-0417 pebble pebble 2010 FAI-02043
UA2010-185-0420 pebble pebble 2010 FAI-02043
UA2010-185-0439 pebble pebble 2010 FAI-02043
UA2010-185-0465 pebble pebble 2010 FAI-02043
UA2010-185-0466 pebble pebble 2010 FAI-02043
UA2010-185-0468 pebble pebble 2010 FAI-02043
UA2010-185-0470 pebble pebble 2010 FAI-02043
UA2010-185-0474 pebble pebble 2010 FAI-02043
UA2010-185-0482 pebble pebble 2010 FAI-02043
UA2010-185-0484 pebble pebble 2010 FAI-02043
UA2010-185-0490 pebble pebble 2010 FAI-02043
UA2010-185-0556 pebble pebble 2010 FAI-02043
UA2010-185-0578 pebble pebble 2010 FAI-02043
UA2010-185-0604 pebble pebble 2010 FAI-02043
UA2010-185-0608 pebble pebble 2010 FAI-02043
UA2010-185-0638 pebble pebble 2010 FAI-02043
UA2010-185-0676 pebble pebble 2010 FAI-02043
UA79-062-0432 pebble chert None FAI-00044
UA79-062-0433 pebble chert None FAI-00044
UA79-062-0434 pebble rhyolite None FAI-00044
UA79-062-0456 pebble basalt None FAI-00044
UA79-062-0473 pebble quartzite None FAI-00044
UA79-062-0476 pebble chert None FAI-00044
UA79-062-0495 pebble chert None FAI-00044
UA79-062-0500 pebble bone, unspecified None FAI-00044
UA79-136-0012 pebble chert None FAI-00198
UA79-153-0032 pebble OPS 9C XMH-00297
UA79-153-0056 pebble OPS 9C XMH-00297
Ua79-062-0453 pebble basalt None FAI-00044
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...