Search results

Query:

  • Desc. = ^pressure flake$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2018-076-0007 pressure flake light grey rhyolite 2018 FAI-02050
UA2018-082-0012 pressure flake black chert 2018 TNX-00235
UA2018-082-0019 pressure flake obsidian 2018 TNX-00235
UA2018-083-0003 pressure flake fine-grained grey basalt 2018 TNX-00236
UA2018-083-0027 pressure flake mottled grey chert 2018 TNX-00236
UA2018-083-0029 pressure flake grey basalt 2018 TNX-00236
UA2019-101-0015d pressure flake gray chert 2019 FAI-02050
UA2019-101-0019i pressure flake gray chert 2019 FAI-02050
UA2019-101-0019m pressure flake gray chert 2019 FAI-02050
UA2019-101-0019o pressure flake gray chalcedony 2019 FAI-02050
UA2019-101-0023 pressure flake gray chalcedony 2019 FAI-02050
UA2019-101-0030 pressure flake light brown rhyolite 2019 FAI-02050
UA2019-101-0032a pressure flake banded chert 2019 FAI-02050
UA2019-101-0033d pressure flake gray chert 2019 FAI-02050
UA2019-101-0034c pressure flake gray chert 2019 FAI-02050
UA2019-101-0039d pressure flake gray chert 2019 FAI-02050
UA2019-101-0040g pressure flake brown rhyolite 2019 FAI-02050
UA2019-101-0040h pressure flake brown rhyolite 2019 FAI-02050
UA2019-101-0040k pressure flake gray chert 2019 FAI-02050
UA2019-101-0040l pressure flake brown rhyolite 2019 FAI-02050
UA2019-101-0043 pressure flake gray chert 2019 FAI-02050
UA2019-104-0007 pressure flake black obsidian 2019 FAI-02058
UA2019-104-0011e pressure flake gray chert 2019 FAI-02058
UA2019-104-0011f pressure flake gray chert 2019 FAI-02058
UA2019-104-0011h pressure flake black and white chert 2019 FAI-02058
UA2019-104-0011j pressure flake black chert 2019 FAI-02058
UA2019-104-0011k pressure flake gray chert 2019 FAI-02058
UA2019-104-0011l pressure flake white chalcedony 2019 FAI-02058
UA2019-104-0011m pressure flake dark grey chert 2019 FAI-02058
UA2019-104-0019 pressure flake white chalcedony 2019 FAI-02058
UA2019-104-0021 pressure flake gray rhyolite 2019 FAI-02058
UA2019-104-0029 pressure flake black obsidian 2019 FAI-02058
UA2019-104-0036 pressure flake white chert 2019 FAI-02058
UA2019-104-0038 pressure flake black obsidian 2019 FAI-02058
UA2019-104-0041 pressure flake gray rhyolite 2019 FAI-02058
UA2019-104-0042 pressure flake black obsidian 2019 FAI-02058
UA2019-104-0044 pressure flake black obsidian 2019 FAI-02058
UA2019-104-0045 pressure flake gray rhyolite 2019 FAI-02058
UA2019-104-0047 pressure flake gray rhyolite 2019 FAI-02058
UA2019-104-0050 pressure flake gray chert 2019 FAI-02058
UA2019-104-0052 pressure flake gray rhyolite 2019 FAI-02058
UA2019-104-0054 pressure flake black obsidian 2019 FAI-02058
UA2019-104-0055b pressure flake black obsidian 2019 FAI-02058
UA2019-104-0064b pressure flake black obsidian 2019 FAI-02058
UA2019-108-0016 pressure flake obsidian 2019 XBD-00273
UA2019-124-0002 pressure flake argillite 2019 XMH-01153
UA2019-126-0005 pressure flake clear obsidian 2019 XMH-01155
UA2019-126-0007 pressure flake grey chert 2019 XMH-01155
UA2019-126-0024 pressure flake clear obsidian 2019 XMH-01155
UA2019-130-0003 pressure flake gray chert 2019 XMH-01198
UA2019-130-0008 pressure flake brown banded chert 2019 XMH-01198
UA2019-130-0012d pressure flake gray and white speckled chert 2019 XMH-01198
UA2019-130-0017c pressure flake gray chert 2019 XMH-01198
UA2019-130-0018e pressure flake gray chert 2019 XMH-01198
UA2019-145-0093 pressure flake black chert 2019 XMH-01377
UA2019-145-0106 pressure flake banded chert 2019 XMH-01377
UA2019-145-0128 pressure flake black chert 2019 XMH-01377
UA2019-145-0134 pressure flake black chert 2019 XMH-01377
UA2019-145-0139 pressure flake black chert 2019 XMH-01377
UA2019-145-0158 pressure flake black chert 2019 XMH-01377
UA2019-145-0159 pressure flake black chert 2019 XMH-01377
UA2019-145-0160 pressure flake black chert 2019 XMH-01377
UA2019-145-0163 pressure flake black chert 2019 XMH-01377
UA2019-145-0182 pressure flake black chert 2019 XMH-01377
UA2019-145-0183 pressure flake black chert 2019 XMH-01377
UA2019-145-0190 pressure flake black chert 2019 XMH-01377
UA2019-145-0195 pressure flake black chert 2019 XMH-01377
UA2019-145-0203 pressure flake black chert 2019 XMH-01377
UA2019-145-0206 pressure flake black chert 2019 XMH-01377
UA2019-145-0207 pressure flake black chert 2019 XMH-01377
UA2019-145-0218 pressure flake black chert 2019 XMH-01377
UA2019-145-0220 pressure flake black chert 2019 XMH-01377
UA2019-145-0240 pressure flake black chert 2019 XMH-01377
UA2019-151-0011 pressure flake black chert 2019 XMH-01555
UA2019-151-0012 pressure flake black chert 2019 XMH-01555
UA2019-151-0014 pressure flake grey chert 2019 XMH-01555
UA2019-151-0059 pressure flake grey chert 2019 XMH-01555
UA2019-151-0077 pressure flake chert 2019 XMH-01555
UA2019-151-0108 pressure flake grey chert 2019 XMH-01555
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...