Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2009-151-0011 | rock | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-151-0016 | rock | stone | 2009 | Sand Dunes | FAI-02008 | |
UA2009-155-0003 | rock | stone | 2009 | Sand Dunes | FAI-2012 | |
UA2009-156-0003 | rock | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-156-0004 | rock | 2009 | Sand Dunes | FAI-2013 | ||
UA2009-163-0001 | rock | stone | 2009 | Sand Dunes | FAI-2021 | |
UA2009-163-0002 | rock | stone | 2009 | Sand Dunes | FAI-2021 | |
UA2009-167-0003 | rock | stone | 2009 | Sand Dunes | FAI-2025 | |
UA2009-168-0011 | rock | stone | 2009 | FAI-02026 | ||
UA2009-168-0016 | rock | stone | 2009 | FAI-02026 | ||
UA2009-170-0004 | rock | stone | 2009 | Sand Dunes | FAI-2028 | |
UA2009-171-0001 | rock | stone | 2009 | Sand Dunes | FAI-2029 | |
UA2009-175-0002 | rock | stone | 2009 | Sand Dunes | FAI-2033 | |
UA2010-185-0038 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0227 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0365 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0366 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0398 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0437 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0440 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0480 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0481 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0488 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0491 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0514 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0525 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0533 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0536 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0546 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0613 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0629 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0726 | rock | rock | 2010 | FAI-02043 | ||
UA2010-185-0771 | rock | rock | 2010 | FAI-02043 | ||
UA2010-195-0002 | rock | stone | 2010 | FAI-2053 | ||
UA78-435-0001 | rock | chert | unknown | XMH-00273 | ||
UA78-482-0047 | rock | Chugwater, Moose Creek Bluff | FAI-00072 | |||
UA79-062-0363 | rock | argillite | None | FAI-00044 | ||
UA79-062-0364 | rock | argillite | None | FAI-00044 | ||
UA79-062-0365 | rock | argillite | None | FAI-00044 | ||
UA79-062-0366 | rock | argillite | None | FAI-00044 | ||
UA79-062-0367 | rock | argillite | None | FAI-00044 | ||
UA79-062-0368 | rock | argillite | None | FAI-00044 | ||
UA79-062-0390 | rock | soil sample | None | FAI-00044 | ||
UA79-063-0058 | rock | argillite | None | FAI-00045 | ||
UA79-063-0061 | rock | argillite | None | FAI-00045 | ||
UA79-063-0900 | rock | chert | None | FAI-00045 | ||
UA80-053-0038 | rock | schist | Blair Lakes Site #2 | FAI-00087 | ||
UA80-053-0039 | rock | schist | Blair Lakes Site #2 | FAI-00087 | ||
UA80-053-0040 | rock | schist | Blair Lakes Site #2 | FAI-00087 | ||
UA80-053-0041 | rock | schist | Blair Lakes Site #2 | FAI-00087 | ||
UA80-053-0080 | rock | quartz | Blair Lakes Site #2 | FAI-00087 | ||
UA80-054-0009 | rock | unknown | Blair Lakes Site #3 | FAI-00088 | ||
UA80-054-0010 | rock | schist | Blair Lakes Site #3 | FAI-00088 | ||
UA80-054-0012 | rock | schist | Blair Lakes Site #3 | FAI-00088 | ||
UA80-054-0013 | rock | schist | Blair Lakes Site #3 | FAI-00088 | ||
UA80-054-0018 | rock | argillite | Blair Lakes Site #3 | FAI-00088 | ||
Ua79-062-0425 | rock | chert | None | FAI-00044 | ||
Ua79-062-0427 | rock | basalt | None | FAI-00044 | ||
Ua79-063-0060 | rock | argillite | None | FAI-00045 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...