Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2001-088-7491 | scraper | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2001-088-7492 | scraper | stone | Fire Tower Hill 1 | XMH-00280 | ||
UA2010-176-0001 | scraper | 2004 | XBD-00260 | |||
UA2010-179-0005 | scraper | 2006 | FAI-040 | |||
UA2010-183-0011 | scraper | rhyolite | 2008 | Clear Creek | FAI-00197 | |
UA2010-184-0006 | scraper | stone | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0016 | scraper | rhyoilte | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0017 | scraper | rhyolite, chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0028 | scraper | quartzite | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0032 | scraper | rhyoilte | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0034 | scraper | rhyolite, basalt | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0037 | scraper | rhyolite | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0039 | scraper | rhyolite, bone | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0045 | scraper | stone | 2009 | FAI-00335 | ||
UA2010-184-0049 | scraper | stone | 2009 | FAI-00335 | ||
UA2011-128-0001 | scraper | obsidian; source: wiki peak | 2002 | XMH-00949 | ||
UA2011-181-0001 | scraper | chert | 2004 | XMH-00880 | ||
UA2011-202-0008 | scraper | 2005 | XMH-00012 | |||
UA2011-247-0001 | scraper | chert | 2008 | XMH-00910 | ||
UA2011-287-0013 | scraper | 2009 | XMH-00878 | |||
UA2011-287-0553 | scraper | 2009 | XMH-00878 | |||
UA2011-287-0752 | scraper | 2009 | XMH-00878 | |||
UA2011-291-0026 | scraper | 2009 | XMH-00910 | |||
UA2011-291-0029 | scraper | 2009 | XMH-00910 | |||
UA2011-291-0073 | scraper | 2009 | XMH-00910 | |||
UA2011-291-0181 | scraper | 2009 | XMH-00910 | |||
UA2011-291-0238 | scraper | 2009 | XMH-00910 | |||
UA2011-291-0379 | scraper | 2009 | XMH-00910 | |||
UA2011-291-0415 | scraper | 2009 | XMH-00910 | |||
UA2011-295-0020 | scraper | 2009 | XMH-00915 | |||
UA2011-295-0164 | scraper | 2009 | XMH-00915 | |||
UA2011-295-0519 | scraper | 2009 | XMH-00915 | |||
UA2011-306-0013 | scraper | 2009 | XMH-00945 | |||
UA2015-139-0164 | scraper | light gray chert | 2015 | TNX-00007 | ||
UA2015-154-0050 | scraper | gray chert | 2015 | XMH-00838 | ||
UA2016-157-0007 | scraper | black chert | 2015 | TNX-00008 | ||
UA2017-123-0001 | scraper | chert | 2017 | XMH-01361 | ||
UA2018-071-0013 | scraper | 2018 | XMH-01303 | |||
UA2019-109-0032 | scraper | black chert | 2019 | XMH-00016 | ||
UA2019-112-0001 | scraper | obsidian | 2019 | XMH-00278 | ||
UA2019-117-0003 | scraper | red chert | 2019 | XMH-00960 | ||
UA2019-119-0002 | scraper | black chert | 2019 | XMH-00971 | ||
UA2019-134-0001 | scraper | black chert | 2019 | XMH-01217 | ||
UA2019-145-0001 | scraper | obsidian | 2019 | XMH-01377 | ||
UA78-437-0003 | scraper | chert | unknown | XMH-00275 | ||
UA78-440-0011 | scraper | chert | Ridge 1525 (Fort Greely) | XMH-00278 | ||
UA78-455-0001 | scraper | basalt | Fort Greely | XMH-00294 | ||
UA78-461-0002 | scraper | Fort Greely | XMH-00303 | |||
UA78-472-0004 | scraper | basalt | Fort Greely | XBD-00106 | ||
UA78-472-0006 | scraper | basalt | Fort Greely | XBD-00106 | ||
UA78-472-0014 | scraper | chert | Fort Greely | XBD-00106 | ||
UA78-472-0019 | scraper | chert | Fort Greely | XBD-00106 | ||
UA78-472-0024 | scraper | chert | Fort Greely | XBD-00106 | ||
UA78-473-0009 | scraper | basalt | Fort Greely, OPS 26 | XBD-00107 | ||
UA78-473-0010 | scraper | basalt | Fort Greely, OPS 26 | XBD-00107 | ||
UA78-473-0011 | scraper | basalt | Fort Greely, OPS 26 | XBD-00107 | ||
UA78-473-0012 | scraper | obsidian | Fort Greely, OPS 26 | XBD-00107 | ||
UA78-482-0008 | scraper | chert | Chugwater, Moose Creek Bluff | FAI-00072 | ||
UA78-482-0010 | scraper | Chugwater, Moose Creek Bluff | FAI-00072 | |||
UA78-482-0011 | scraper | basalt or chert | Chugwater, Moose Creek Bluff | FAI-00072 | ||
UA78-482-0012 | scraper | Chugwater, Moose Creek Bluff | FAI-00072 | |||
UA79-063-0514 | scraper | charcoal | None | FAI-00045 | ||
UA79-063-1053 | scraper | chert | None | FAI-00045 | ||
UA79-063-1160 | scraper | chert | None | FAI-00045 | ||
UA79-063-1943 | scraper | chert | None | FAI-00045 | ||
UA79-065-0002 | scraper | chert | None | FAI-00047 | ||
UA79-073-0001 | scraper | chert | None | FAI-00055 | ||
UA79-073-0002 | scraper | chert | None | FAI-00055 | ||
UA79-132-0001 | scraper | chert | None | FAI-00194 | ||
UA79-132-0003 | scraper | chert | None | FAI-00194 | ||
UA79-150-0054b | scraper | quartz | Rainbow Lake | XBD-00106 | ||
UA79-150-0065 | scraper | quartz | Rainbow Lake | XBD-00106 | ||
UA79-150-0066 | scraper | Rainbow Lake | XBD-00106 | |||
UA79-150-0068 | scraper | Rainbow Lake | XBD-00106 | |||
UA79-150-0093 | scraper | chert | Rainbow Lake | XBD-00106 | ||
UA79-150-0094 | scraper | chert | Rainbow Lake | XBD-00106 | ||
UA79-150-0096 | scraper | rhyolite | Rainbow Lake | XBD-00106 | ||
UA79-150-0097 | scraper | Rainbow Lake | XBD-00106 | |||
UA79-150-0104 | scraper | Rainbow Lake | XBD-00106 | |||
UA80-053-0029 | scraper | chert | Blair Lakes Site #2 | FAI-00087 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...