Search results

Query:

  • Desc. = ^shatter$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2011-091-0031 shatter basalt 2002 XMH-00290
UA2011-091-0038 shatter chert 2002 XMH-00290
UA2011-093-0001 shatter chert 2002 XMH-00873
UA2011-095-0014 shatter rhyolite 2002 XMH-00877
UA2011-102-0010 shatter basalt 2002 XMH-00887
UA2011-114-0001 shatter 2002 XMH-00903
UA2011-116-0004 shatter chert 2002 XMH-00930
UA2011-124-0004 shatter 2002 XMH-00943
UA2011-180-0002 shatter dark grey basalt 2004 XMH-00292
UA2011-213-0002 shatter chert 2005 XMH-00953
UA2011-287-0020 shatter 2009 XMH-00878
UA2011-287-0036 shatter 2009 XMH-00878
UA2011-287-0037 shatter 2009 XMH-00878
UA2011-287-0209 shatter 2009 XMH-00878
UA2011-287-0548 shatter 2009 XMH-00878
UA2011-287-0566 shatter 2009 XMH-00878
UA2011-287-0567 shatter 2009 XMH-00878
UA2011-287-0568 shatter 2009 XMH-00878
UA2011-287-0579 shatter 2009 XMH-00878
UA2011-287-0585 shatter 2009 XMH-00878
UA2011-287-0613 shatter 2009 XMH-00878
UA2011-287-0695 shatter 2009 XMH-00878
UA2011-306-0019 shatter 2009 XMH-00945
UA2011-306-0075 shatter 2009 XMH-00945
UA2011-386-0009 shatter green chert 2002 XMH-00278
UA2011-386-0010 shatter green chert 2002 XMH-00278
UA2011-386-0011 shatter green chert 2002 XMH-00278
UA2011-386-0012 shatter green chert 2002 XMH-00278
UA2011-386-0013 shatter green chert 2002 XMH-00278
UA2019-101-0003 shatter brown rhyolite 2019 FAI-02050
UA2019-101-0017i shatter gray chert 2019 FAI-02050
UA2019-101-0036c shatter gray chert 2019 FAI-02050
UA2019-101-0040a shatter gray chert 2019 FAI-02050
UA2019-101-0040n shatter gray chalcedony 2019 FAI-02050
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...