Search results

Query:

  • Desc. = ^soil sample$
IDDescriptionMaterialYearSiteAHRS IDPics
UA-2009-161-0007 soil sample soil 2009 Terrace Edge FAI-2019
UA-2009-161-0008 soil sample soil 2009 Terrace Edge FAI-2019
UA-2009-161-0010 soil sample soil 2009 Terrace Edge FAI-2019
UA-2009-161-0013 soil sample soil 2009 Terrace Edge FAI-2019
UA2001-088-7181 soil sample soil sample Fire Tower Hill 1 XMH-00280
UA2001-088-7182 soil sample soil sample Fire Tower Hill 1 XMH-00280
UA2001-088-7183 soil sample soil sample Fire Tower Hill 1 XMH-00280
UA2009-143-0027 soil sample soil 2009 Blair Lakes FAI-1998
UA2009-143-0028 soil sample soil 2009 Blair Lakes FAI-1998
UA2009-143-0029 soil sample soil 2009 Blair Lakes FAI-1998
UA2009-171-0010 soil sample soil 2009 Sand Dunes FAI-2029
UA2010-185-0090 soil sample soil sample 2010 FAI-02043
UA2010-202-0013 soil sample soil 2010 FAI-2060
UA2011-201-0370 soil sample 2005 XBD-00333
UA2011-201-0373 soil sample 2005 XBD-00333
UA2011-201-0377 soil sample 2005 XBD-00333
UA2011-401-0004 soil sample 2006 Donnelly Training Area XMH-1303
UA2011-401-0007 soil sample 2006 Donnelly Training Area XMH-1303
UA2011-401-0008 soil sample 2006 Donnelly Training Area XMH-1303
UA2015-139-0061 soil sample 2015 TNX-00007
UA2015-154-0049 soil sample 2015 XMH-00838
UA2016-137-0019 soil sample soil 2016 XMH-00917
UA2016-137-0105 soil sample soil 2016 XMH-00917
UA2016-137-0255 soil sample 2016 XMH-00917
UA2016-137-0256 soil sample 2016 XMH-00917
UA2016-137-0257 soil sample 2016 XMH-00917
UA2016-137-0258 soil sample 2016 XMH-00917
UA2016-137-0259 soil sample 2016 XMH-00917
UA2016-137-0260 soil sample 2016 XMH-00917
UA2016-137-0261 soil sample 2016 XMH-00917
UA2016-137-0262 soil sample 2016 XMH-00917
UA2016-137-0263 soil sample 2016 XMH-00917
UA2016-137-0264 soil sample 2016 XMH-00917
UA2016-137-0265 soil sample 2016 XMH-00917
UA2016-137-0266 soil sample 2016 XMH-00917
UA2016-137-0267 soil sample 2016 XMH-00917
UA2016-137-0268 soil sample 2016 XMH-00917
UA2016-157-0005 soil sample 2015 TNX-00008
UA2017-092-0091 soil sample 2017 XMH-01303
UA2017-092-0148 soil sample 2017 XMH-01303
UA2017-092-0149 soil sample 2017 XMH-01303
UA2017-092-0150 soil sample 2017 XMH-01303
UA2017-092-0151 soil sample 2017 XMH-01303
UA2017-092-0152 soil sample 2017 XMH-01303
UA2017-092-0153 soil sample 2017 XMH-01303
UA2017-093-0031 soil sample 2017 XMH-00917
UA78-473-0153 soil sample soil sample Fort Greely, OPS 26 XBD-00107
UA78-473-0154 soil sample soil sample Fort Greely, OPS 26 XBD-00107
UA78-479-000a soil sample soil sample Airstrip Site XBD-00094
UA78-479-000b soil sample soil sample Airstrip Site XBD-00094
UA78-479-000c soil sample soil sample Airstrip Site XBD-00094
UA78-479-000d soil sample soil sample Airstrip Site XBD-00094
UA78-479-000e soil sample soil sample Airstrip Site XBD-00094
Home

Archaeological sites on DOD land in Interior Alaska...

This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...