Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2008-087-0006 | uniface | stone | 2008 | Wood River | FAI-01356 | |
UA2008-088-0002 | uniface | rhyolite | 2008 | Clear Creek | FAI-01357 | |
UA2008-088-0011 | uniface | rhyolite | 2008 | Clear Creek | FAI-01357 | |
UA2010-183-0019 | uniface | stone | 2008 | Clear Creek | FAI-00197 | |
UA2010-184-0010 | uniface | chert | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-184-0036 | uniface | quartzite, rhyolite | 2008 | Blair Lakes | FAI-044/045/046 | |
UA2010-185-0502 | uniface | uniface fragment | 2010 | FAI-02043 | ||
UA2010-201-0021 | uniface | stone | 2010 | FAI-2059 | ||
UA2010-207-0006 | uniface | B-10-05 | FAI-02065 | |||
UA2010-212-0002 | uniface | B-10-10 | FAI-02070 | |||
UA2010-224-0001 | uniface | B-10-22 | FAI-02082 | |||
UA2010-225-0001 | uniface | B-10-23 | FAI-02083 | |||
UA2011-108-0001 | uniface | chert | 2002 | XMH-00895 | ||
UA2011-136-0001 | uniface | rhyolite | 2002 | XMH-00281 | ||
UA2011-182-0010 | uniface | rhyolite | 2004 | XMH-00895 | ||
UA2011-201-0020 | uniface | 2005 | XBD-00333 | |||
UA2011-231-0176 | uniface | basalt | 2006 | XMH-00874 | ||
UA2011-231-0204 | uniface | black chert | 2006 | XMH-00874 | ||
UA2011-231-0214 | uniface | grey chert | 2006 | XMH-00874 | ||
UA2011-231-0381 | uniface | black chert | 2006 | XMH-00874 | ||
UA2011-231-0478 | uniface | black chert | 2006 | XMH-00874 | ||
UA2011-231-0479 | uniface | black chert | 2006 | XMH-00874 | ||
UA2011-241-4119 | uniface | limestone/andesite? | 2007 | XMH-00874 | ||
UA2011-241-4540 | uniface | basalt | 2007 | XMH-00874 | ||
UA2011-241-4607 | uniface | 2007 | XMH-00874 | |||
UA2011-241-5965 | uniface | basalt | 2007 | XMH-00874 | ||
UA2011-241-5995 | uniface | basalt | 2007 | XMH-00874 | ||
UA2011-241-6009 | uniface | basalt | 2007 | XMH-00874 | ||
UA2011-241-6016 | uniface | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-6032 | uniface | dark grey chert | 2007 | XMH-00874 | ||
UA2011-241-6048 | uniface | white and grey chalcedony | 2007 | XMH-00874 | ||
UA2011-241-6062 | uniface | bgc | 2007 | XMH-00874 | ||
UA2011-241-6070 | uniface | basalt | 2007 | XMH-00874 | ||
UA2011-241-6073 | uniface | red chert | 2007 | XMH-00874 | ||
UA2011-241-6074 | uniface | basalt | 2007 | XMH-00874 | ||
UA2011-241-6095 | uniface | grey chert or rhyolite | 2007 | XMH-00874 | ||
UA2011-241-6096 | uniface | basalt | 2007 | XMH-00874 | ||
UA2011-241-6098 | uniface | limestone/andesite? | 2007 | XMH-00874 | ||
UA2011-287-0725 | uniface | 2009 | XMH-00878 | |||
UA2011-295-0053 | uniface | 2009 | XMH-00915 | |||
UA2011-295-0207 | uniface | 2009 | XMH-00915 | |||
UA2011-295-0563 | uniface | 2009 | XMH-00915 | |||
UA2011-295-0766 | uniface | 2009 | XMH-00915 | |||
UA2011-295-0986 | uniface | 2009 | XMH-00915 | |||
UA2011-295-1421 | uniface | 2009 | XMH-00915 | |||
UA2011-401-0014.2 | uniface | 2006 | Donnelly Training Area | XMH-1303 | ||
UA2011-406-0001 | uniface | basaslt | 2008 | XMH-00914 | ||
UA2014-089-0001 | uniface | obsidian | 2014 | FAI-02323 | ||
UA2014-096-0001 | uniface | chert | 2014 | XMH-01360 | ||
UA2015-139-0174 | uniface | gray chert | 2015 | TNX-00007 | ||
UA2018-082-0018 | uniface | brown rhyolite | 2018 | TNX-00235 | ||
UA74-023-0039 | uniface | Oklahoma Bombing Range | XBD-00033 | |||
Ua79-135-0009 | uniface | chert | None | FAI-00197 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...