Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2010-187-0001 | utilized flake | stone | 2010 | FAI-2045 | ||
UA2011-102-0005 | utilized flake | chert | 2002 | XMH-00887 | ||
UA2011-109-0002 | utilized flake | gray chert | 2004 | XMH-00896 | ||
UA2011-287-0552 | utilized flake | 2009 | XMH-00878 | |||
UA2011-295-0054 | utilized flake | 2009 | XMH-00915 | |||
UA2011-295-0168 | utilized flake | 2009 | XMH-00915 | |||
UA2011-295-0769 | utilized flake | 2009 | XMH-00915 | |||
UA2011-295-1230 | utilized flake | 2009 | XMH-00915 | |||
UA2017-092-0015 | utilized flake | 2017 | XMH-01303 | |||
UA2017-092-0030 | utilized flake | 2017 | XMH-01303 | |||
UA2017-092-0052 | utilized flake | 2017 | XMH-01303 | |||
UA2018-070-0385 | utilized flake | 2018 | XBD-00110 | |||
UA2018-083-0015 | utilized flake | fined grained grey basalt | 2018 | TNX-00236 | ||
UA78-430-0002 | utilized flake | chert | unknown | XMH-00267 | ||
UA78-436-0005 | utilized flake | chert | Butch Lake Area (Fort Greely) | XMH-00274 | ||
UA78-439-0019 | utilized flake | chert | Ridge 2020 (Fort Greely) | XMH-00277 | ||
UA78-442-0006 | utilized flake | chert | unknown | XMH-00280 | ||
UA78-448-0001 | utilized flake | basalt | unknown | XMH-00286 | ||
UA78-448-0003 | utilized flake | chert | unknown | XMH-00286 | ||
UA78-449-0004 | utilized flake | unknown | XMH-00287 | |||
UA78-453-0013 | utilized flake | chert | unknown | XMH-00292 | ||
UA78-464-0004 | utilized flake | chert | Fort Greely | XMH-00306 | ||
UA78-464-0006 | utilized flake | chert | Fort Greely | XMH-00306 | ||
UA78-465-0036 | utilized flake | chert | Fort Greely | XMH-00307 | ||
UA78-472-0036 | utilized flake | chert | Fort Greely | XBD-00106 | ||
UA78-472-0043 | utilized flake | chert | Fort Greely | XBD-00106 | ||
UA78-472-0084 | utilized flake | chert | Fort Greely | XBD-00106 | ||
UA78-472-0382 | utilized flake | chert | Fort Greely | XBD-00106 | ||
UA78-472-0406 | utilized flake | chert | Fort Greely | XBD-00106 | ||
UA78-473-0018 | utilized flake | chert | Fort Greely, OPS 26 | XBD-00107 | ||
UA78-473-0132 | utilized flake | chert | Fort Greely, OPS 26 | XBD-00107 | ||
UA78-476-0131 | utilized flake | basalt or chert | Fort Greely | XBD-00110 | ||
UA78-476-0174 | utilized flake | chert | Fort Greely | XBD-00110 | ||
UA78-476-0175 | utilized flake | chert | Fort Greely | XBD-00110 | ||
UA78-482-0034 | utilized flake | Chugwater, Moose Creek Bluff | FAI-00072 | |||
UA78-486-0002 | utilized flake | chert | Fort Greely | XMH-00309 | ||
UA79-132-0002 | utilized flake | chert | None | FAI-00194 | ||
UA82-148-0001 | utilized flake | chert | Ft. Greely Entrance Site | XMH-00253 | ||
Ua78-472-0032 | utilized flake | chert | Fort Greely | XBD-00106 | ||
Ua78-476-0140 | utilized flake | Fort Greely | XBD-00110 |
Archaeological sites on DOD land in Interior Alaska...
This website offers access to the US Army collections at the University of Alaska Museum of the North. Website development funded by ...