Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2020-134-2888 | adze head | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2893 | antler / nagruk | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0860 | antler chip | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1373 | antler flake | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-2960 | antler head / nagruum sigua | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-136-0115 | antler scraper | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0093 | antler wedge | antler | 1996 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-136-0114 | antler worked | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0110 | armor plate | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-1115 | armor plate | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1161 | armor plate | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0112 | arrowhead | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2320 | arrowhead | antler | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0833 | arrowhead base | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1243 | arrowhead base | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1257 | arrowhead base | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0738 | awl | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1899 | awl | antler | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2264 | awl | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-1264 | bird spear prong | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1291 | bola weight | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1295 | bow brace | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-0085 | crosspiece handle | antler | 1996 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0130 | cut antler | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0747 | cut antler | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0780 | cut antler | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0789 | cut antler | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1294 | cut antler | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1328 | cut antler | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1357 | cut antler | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1975 | cut antler | antler | 2002 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2240 | cut antler | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2243 | cut antler | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2387 | cut antler | antler | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2843 | cut antler | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2846 | cut antler | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2868 | cut antler | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2894 | cut antler | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2900 | cut antler | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2936 | cut antler | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-0204 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1118 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1120 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1121 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1122 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1123 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1124 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1130 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1131 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1141 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1145 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1177 | cut antler | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-2763 | cut bone | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1246 | dart butt piece | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0117 | drum handle | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2850 | fish hook barb | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-1256 | fishhook barb | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1260 | fishhook bard | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1279 | flaker | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1318 | gauged drill | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2358 | gauged drill | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2856 | gauged drill | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0792 | handle | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0806 | handle | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1137 | handle | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-1272 | harpoon foreshaft | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1419 | harpoon forshaft | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0239 | ice scoop | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0754 | ice scoop | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0771 | ice scoop | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0804 | ice scoop | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2350 | ice scoop | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2357 | ice scoop | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2375 | ice scoop | antler | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2379 | ice scoop | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2384 | ice scoop | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2836 | ice scoop | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2860 | ice scoop | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2873 | ice scoop | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2934 | ice scoop | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2940 | ice scoop | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2944 | ice scoop | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-1043 | ice scoop | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1156 | marlin spike | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-2355 | pick | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2394 | pick | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2925 | pick | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2854 | pointed object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2876 | pointed object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2864 | scraper | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2838 | shuttle | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1411 | sled part | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-136-0112 | sled runner shoe | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-1324 | sled shoe | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1365 | sled shoe | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-136-0035 | spoon | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0096 | unidentified object | antler | 1996 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0124 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0126 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0132 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0135 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0708 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0710 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0715 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0753 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0761 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0766 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0774 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0775 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0777 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0779 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0782 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0783 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0787 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0811 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0814 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1248 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1255 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1271 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1276 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1305 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1308 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1310 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1312 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1317 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1321 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1326 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1380 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1395 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1402 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1413 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1414 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1417 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2266 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2277 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2290 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2330 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2356 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2385 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2841 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2847 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2853 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2855 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2865 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2869 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2887 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2922 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-1144 | unidentified object | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1150 | unidentified object | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1154 | unidentified object | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1160 | unidentified object | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1164 | unidentified object | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1166 | unidentified object | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1193 | unidentified object | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1412 | unidentified object | antler | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1431 | unidentified object | antler | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1528 | unidentified object | antler | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0049 | unidentified object | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0067 | unidentified object | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0117 | unidentified object | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0118 | unidentified object | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0121 | unidentified object | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-1360 | wedge | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2386 | wedge | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2388 | wedge | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-135-1162 | wedge | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1173 | wedge | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1180 | wedge | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1408 | wedge | antler | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1529 | wedge | antler | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0093 | wedge | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0105 | wedge | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0095 | whale bone pick | antler | 1996 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0800 | worked antler | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1275 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1280 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1283 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1289 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1293 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1307 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1347 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1399 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1405 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1407 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1410 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1431 | worked antler | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2298 | worked antler | antler | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2299 | worked antler | antler | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2360 | worked antler | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-135-1424 | worked antler | antler | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0051 | worked antler | antler | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0060 | worked antler | antler | 2002 | Eastern Site Near Tin City | TEL-00156 |
Archaeological sites near Wales, Alaska, on the coast of Bering Strait, exist at a crossroads of continents and provide a rich sequence of human activity for over 1,200 years. Wales was the site of ten years of recent archaeological investigations, which produced approximately 30,000 artifacts, faunal and floral remains, and sediment samples.
This website offers access to the Wales collections at the University of Alaska Museum of the North. Website development funded by US NSF grant 2040323.