Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2020-134-0111 | arrowhead | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-1361 | arrowhead base | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1432 | arrowhead fragment | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1439 | arrowhead fragment | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1440 | arrowhead fragment | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0826 | awl | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1278 | awl | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1381 | awl | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-2345 | awl | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2354 | awl | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2369 | awl | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2382 | awl | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2883 | awl | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-1153 | awl | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-2010 | barbed point | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-135-1437 | barbed point | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-1330 | bent bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-0746 | blade | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0136 | block and tackle | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0758 | block and tackle | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0790 | block and tackle | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2381 | bola weight | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2389 | bola weight | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-0576 | bone | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-135-1119 | bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1139 | bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-1422 | bone chip | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1433 | bone chip | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1974 | bone chip | bone | 2002 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1977 | bone chip | bone | 2002 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2245 | bone chip | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2246 | bone chip | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2373 | bone chip | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1543 | bone chip | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1147 | bone cut | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-1369 | bone fragment | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1415 | bone fragment | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-136-0148 | bone fragment | bone | 2002 | Wales Beach Site | TEL-00156 | |
UA2020-134-1437 | bone modified | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1420 | bone scraper | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0719 | browband | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2242 | burnisher | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-1331 | burnt bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1332 | burnt bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-2211 | burnt bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1533 | chip bone | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1535 | chip bone | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-2206 | chipped bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-136-0201 | composite knife handle half | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0836 | curated material | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-1903 | curated material | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2216 | curated material | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2637 | curated material | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-135-1100 | curated material | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1103 | curated material | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1112 | curated material | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1530 | curated material | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0079 | cut bone | bone | 2002 | Wales Beach Site | TEL-00026 | |
UA2020-134-0120 | cut bone | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0131 | cut bone | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0376 | cut bone | bone | 2002 | Wales Beach Site | TEL-00026 | |
UA2020-134-0751 | cut bone | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0759 | cut bone | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1304 | cut bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1327 | cut bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1329 | cut bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1333 | cut bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1382 | cut bone | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1392 | cut bone | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1425 | cut bone | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1976 | cut bone | bone | 2002 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2207 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2208 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2209 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2210 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2215 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2237 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2244 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2249 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2250 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2286 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2352 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2374 | cut bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2842 | cut bone | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2867 | cut bone | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2889 | cut bone | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2917 | cut bone | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-1093 | cut bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1094 | cut bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1095 | cut bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1096 | cut bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1097 | cut bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1098 | cut bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1099 | cut bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1151 | cut bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1167 | cut bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1181 | cut bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1463 | cut bone | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0125 | drill | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0706 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0725 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0727 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0739 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0740 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0768 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0770 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0776 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0781 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0837 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0838 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0839 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0841 | drill | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-2845 | drill | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1140 | drill | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1155 | drill | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1188 | drill | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1190 | drill | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0785 | drill bearing | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1335 | drilled bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-136-0090 | fauna | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0730 | fettish | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2383 | fish arrow barb | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-1263 | fishhook barb | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2941 | flaked point | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0709 | flaker | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2351 | float toggle | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2946 | float valve | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0798 | gauged drill | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0799 | gauged drill | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0801 | gauged drill | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0805 | gauged drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0831 | gauged drill | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1273 | gauged drill | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1277 | gauged drill | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1287 | gauged drill | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1319 | gauged drill | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1338 | gauged drill | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1339 | gauged drill | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1343 | gauged drill | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1346 | gauged drill | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1398 | gauged drill | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1427 | gauged drill | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2257 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2280 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2284 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2315 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2362 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2364 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2367 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2372 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2376 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2380 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2393 | gauged drill | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2851 | gauged drill | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2872 | gauged drill | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2875 | gauged drill | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2914 | gauged drill | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-136-0204 | gauged drill | bone | 2002 | Wales Beach Site | TEL-00156 | |
UA2020-134-2263 | ground bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-0097 | handle | bone | 1996 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0129 | handle | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1384 | handle | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1334 | harpoon foreshaft | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-2370 | harpoon foreshaft | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-1389 | ice scoop | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2849 | ice scoop | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2300 | maul | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1426 | needle / mitqun | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2857 | needle / mitqun | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-136-0095 | needle / mitqun | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0092 | net sinker | bone | 1996 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2837 | pick | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2839 | pick | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2862 | pick | bone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2377 | point | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-1366 | pointed object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1397 | pointed object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2267 | pointed object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2368 | pointed object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-136-0205 | pointed object | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0203 | preform | bone | 2002 | Wales Beach Site | TEL-00156 | |
UA2020-134-2205 | scraper | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-1237 | shovel | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2214 | shovel | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-136-0094 | shovel | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0756 | shovel blade | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1900 | shovel blade | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0749 | sled runner | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1041 | sled runner | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1189 | sled runner | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-1387 | sled runner shoe | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2881 | sled runner shoe | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0809 | sled shoe | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-136-0132 | spade | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-2275 | spoke | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-0791 | umiak part | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-136-0059 | unidentified | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0199 | unidentified | bone | 2002 | Wales Beach Site | TEL-00156 | |
UA2020-134-0080 | unidentified bone | bone | 2002 | Wales Beach Site | TEL-00026 | |
UA2020-134-0371 | unidentified bone | bone | 2002 | Wales Beach Site | TEL-00026 | |
UA2020-136-0048 | unidentified bone | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0026 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-0123 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0134 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0705 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0714 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0723 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0732 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0748 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0752 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0784 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0786 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0788 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0802 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0816 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1322 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1323 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1325 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1342 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1353 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1367 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1376 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1377 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1391 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1424 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1429 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1436 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1438 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1904 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2251 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2255 | unidentified object | bone | 2004 | Wales Beach Site | TEL-00026 | |
UA2020-134-2269 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2349 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2359 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2363 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2366 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2371 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2390 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2392 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2840 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2848 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2871 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2892 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2895 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2897 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1132 | unidentified object | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1142 | unidentified object | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1171 | unidentified object | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1436 | unidentified object | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1445 | unidentified object | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1534 | unidentified object | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0054 | unidentified object | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0056 | unidentified object | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0063 | unidentified object | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0072 | unidentified object | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0116 | unidentified object | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0196 | unidentified object | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0198 | unidentified object | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0206 | unidentified object | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0202 | unidentified object fragment | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-135-1531 | unmodified bones | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-2278 | used bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-135-1116 | used bone | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0796 | vertebral block | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-1390 | vertebral block | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-135-1134 | vertebral block | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1135 | vertebral block | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1170 | vertebral block | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-2294 | wedge | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2353 | wedge | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2764 | wedge | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2863 | wedge | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1133 | wedge | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1148 | wedge | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1149 | wedge | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1172 | wedge | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1446 | wedge | bone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0092 | wedge | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-1336 | worked bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1337 | worked bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1340 | worked bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1341 | worked bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1345 | worked bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1348 | worked bone | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-2212 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2273 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2276 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2282 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2291 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2292 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2293 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2295 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2296 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2297 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2361 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2365 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2434 | worked bone | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-135-1246 | worked bone | bone | 2000 | Kurigitavik Mound | TEL-00079 |
Archaeological sites near Wales, Alaska, on the coast of Bering Strait, exist at a crossroads of continents and provide a rich sequence of human activity for over 1,200 years. Wales was the site of ten years of recent archaeological investigations, which produced approximately 30,000 artifacts, faunal and floral remains, and sediment samples.
This website offers access to the Wales collections at the University of Alaska Museum of the North. Website development funded by US NSF grant 2040323.