Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2020-134-1241 | animal effigy / uumaruaŋuaq | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1242 | animal effigy / uumaruaŋuaq | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-135-1044 | arrowhead | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0822 | arrowhead base | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0828 | arrowhead base | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0832 | arrowhead base | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1434 | arrowhead base | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-2326 | arrowhead base | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-0829 | arrowhead tip | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-136-0218 | arrowhead variety ii | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-1388 | awl | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1416 | awl | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2279 | awl | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0728 | barbed point | ivory | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-135-1037 | barbed point | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1039 | barbed point | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0823 | bird blunt | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0825 | bird blunt | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1443 | bodkin | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0808 | bola weight | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0813 | bola weight | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1354 | bola weight | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2288 | bola weight | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2323 | bola weight | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1192 | bola weight | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1411 | bola weight | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-1378 | burnisher | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-136-0036 | chipped ivory | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0040 | chipped ivory | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0042 | chipped ivory | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-2329 | composite handle | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-1315 | composite knife fragment | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2877 | composite knife handle | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2885 | composite knife handle | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-1314 | composite knife handle half | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0742 | creaser | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0743 | creaser | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0114 | curated material | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0707 | curated material | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0834 | curated material | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2617 | curated material | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2905 | curated object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0113 | cut ivory | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0133 | cut ivory | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0238 | cut ivory | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-1306 | cut ivory | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1311 | cut ivory | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1349 | cut ivory | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1379 | cut ivory | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-2219 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2221 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2222 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2224 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2228 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2232 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2235 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2252 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2270 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2271 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2274 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2285 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2313 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2333 | cut ivory | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2844 | cut ivory | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2878 | cut ivory | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2879 | cut ivory | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2891 | cut ivory | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2913 | cut ivory | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2945 | cut ivory | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-1034 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1117 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1126 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1129 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1136 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1157 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1159 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1165 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1168 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1169 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1175 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1176 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1178 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1182 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1184 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1187 | cut ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1426 | cut ivory | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0208 | cut ivory | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-135-1036 | fish arrow barb | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1038 | fish arrow barb | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0817 | fish lure | ivory | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-2336 | fish lure | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2912 | fish spear center prong | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-1270 | fishhook barb | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2882 | fishhook barb | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0116 | fishspear barb | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0011 | float valve | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-1252 | float valve | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1254 | float valve | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2331 | float valve | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-135-1409 | game piece | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0819 | gauged drill | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0830 | gauged drill | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2884 | gauged drill | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-1261 | gauged drill bit | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2961 | ground object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-1320 | handle | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1385 | handle | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1253 | harpoon finger rest | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1259 | harpoon finger rest | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0820 | harpoon foreshaft | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1269 | harpoon foreshaft | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1355 | harpoon foreshaft | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1356 | harpoon foreshaft | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2256 | harpoon foreshaft | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-0803 | harpoon forshaft | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2327 | harpoon ice pick | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-135-1407 | harpoon ice pick | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1040 | harpoon point | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1125 | inflation nozzle | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-1281 | ivory | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1185 | ivory | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0718 | ivory chip | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0741 | ivory chip | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0815 | ivory chip | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1309 | ivory chip | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1371 | ivory chip | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1435 | ivory chip | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-2225 | ivory chip | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2229 | ivory chip | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2231 | ivory chip | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2234 | ivory chip | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2238 | ivory chip | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2241 | ivory chip | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2248 | ivory chip | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2253 | ivory chip | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2890 | ivory chip | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-136-0037 | ivory chip | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0038 | ivory chip | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0211 | ivory chip | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0065 | ivory cut | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-1370 | ivory flake | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2898 | ivory flake | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1083 | ivory flake | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-2004 | ivory flake | ivory | 1999 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0704 | labret | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0717 | labret | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0821 | labret | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1244 | labret | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-2335 | labret | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2343 | labret | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2344 | labret | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2942 | labret | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0118 | leister prong | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2391 | leister prong | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2859 | leister prong | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-1441 | leister prong | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1527 | modified ivory | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1127 | needle / mitqun | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0721 | pendant | ivory | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-2339 | pendant | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2340 | pendant | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2342 | pendant | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-0127 | pendant / uyamigruaq | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0824 | pointed object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1288 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1292 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1313 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1316 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1358 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1383 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1420 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1421 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2239 | pointed object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2316 | pointed object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2319 | pointed object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2325 | pointed object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2852 | pointed object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2886 | pointed object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2896 | pointed object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2930 | pointed object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2939 | pointed object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-1102 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1128 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1143 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1152 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1158 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1183 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0209 | pointed object | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-2311 | preform | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1247 | salmon spear barb | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2268 | shaft fragment | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-135-1439 | splitting adze | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1532 | tooth | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-2858 | toy arrow | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-136-0034 | unidentified | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0119 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0128 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0713 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0720 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0722 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0724 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0726 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0731 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0733 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0734 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0735 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0736 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0737 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0744 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0745 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0755 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0760 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0762 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0763 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0764 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0765 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0767 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0769 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0772 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0793 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0794 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0795 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0818 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0827 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1239 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1240 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1245 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1249 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1250 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1251 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1258 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1262 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1265 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1266 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1267 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1268 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1274 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1286 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1351 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1363 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1364 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1368 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1374 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1393 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1394 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1396 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1400 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1404 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1406 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1418 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1901 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2217 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2218 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2220 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2223 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2226 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2227 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2230 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2233 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2236 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2265 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2272 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2287 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2310 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2312 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2317 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2321 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2324 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2328 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2332 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2334 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2870 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2874 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2880 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2899 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-135-1035 | unidentified object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1146 | unidentified object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1163 | unidentified object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1174 | unidentified object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1179 | unidentified object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1186 | unidentified object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1191 | unidentified object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1395 | unidentified object | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1410 | unidentified object | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1422 | unidentified object | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1435 | unidentified object | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1442 | unidentified object | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1456 | unidentified object | ivory | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0041 | unidentified object | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0064 | unidentified object | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0071 | unidentified object | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 | |
