Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2020-136-0014 | flake core | mudstone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0077 | grinding stone | mudstone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0107 | grinding stone | mudstone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0066 | ground fragment | mudstone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-0362 | ground fragment | mudstone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-1580 | net sinker | mudstone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1610 | net sinker | mudstone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-136-0075 | net sinker | mudstone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-135-1401 | ulu fragment | mudstone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0012 | unidentified material | mudstone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-134-0063 | whetstone | mudstone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-0359 | whetstone | mudstone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-135-1399 | whetstone | mudstone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1458 | whetstone | mudstone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0081 | whetstone | mudstone | 2002 | Eastern Site Near Tin City | TEL-00156 |
Archaeological sites near Wales, Alaska, on the coast of Bering Strait, exist at a crossroads of continents and provide a rich sequence of human activity for over 1,200 years. Wales was the site of ten years of recent archaeological investigations, which produced approximately 30,000 artifacts, faunal and floral remains, and sediment samples.
This website offers access to the Wales collections at the University of Alaska Museum of the North. Website development funded by US NSF grant 2040323.