Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2020-135-1969 | biface | stone | 1999 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1400 | boiling stone | stone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-134-0044 | curated material | stone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-135-1434 | curated material | stone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0073 | fire cracked rock | stone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0023 | fire cracker rock | stone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-135-1444 | grinding stone | stone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-0160 | ground fragment | stone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1564 | ground fragment | stone | 1998 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1397 | hammerstone | stone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1483 | lithic debitage | stone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1585 | lithic debitage | stone | 1998 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1840 | lithic debitage | stone | 1999 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0153 | lithic debitage | stone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0167 | lithic debitage | stone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-135-1396 | net sinker | stone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1402 | net sinker | stone | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-0176 | unidentified object | stone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1886 | unidentified object | stone | 1999 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1918 | unidentified object | stone | 1999 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1929 | unidentified object | stone | 1999 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1959 | unidentified object | stone | 1999 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0026 | whetstone | stone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0106 | whetstone | stone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0258 | whetstone | stone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0313 | whetstone | stone | 2002 | Eastern Site Near Tin City | TEL-00156 |
Archaeological sites near Wales, Alaska, on the coast of Bering Strait, exist at a crossroads of continents and provide a rich sequence of human activity for over 1,200 years. Wales was the site of ten years of recent archaeological investigations, which produced approximately 30,000 artifacts, faunal and floral remains, and sediment samples.
This website offers access to the Wales collections at the University of Alaska Museum of the North. Website development funded by US NSF grant 2040323.