Search results

Query:

  • Desc. = ^baleen$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2020-134-0666 baleen baleen 1999 Wales Beach Site TEL-00026
UA2020-134-1303 baleen baleen 2000 Wales Beach Site TEL-00026
UA2020-134-1401 baleen baleen 2000 Wales Beach Site TEL-00026
UA2020-134-3017 baleen 2001 TEL-026
UA2020-134-3026 baleen 2001 TEL-026
UA2020-134-3189 baleen 2001 TEL-026
UA2020-134-3190 baleen 2001 TEL-026
UA2020-134-3948 baleen 2001 TEL-026S
UA2020-134-3954 baleen 2001 TEL-026S
UA2020-134-3990 baleen 2001 TEL-026S
UA2020-134-3992 baleen 2001 TEL-026S
UA2020-134-4023 baleen 2001 TEL-026S
UA2020-134-4024 baleen 2000 TEL-026
UA2020-135-2374 baleen 2006 TEL-079N
UA2020-135-2594 baleen 2004 TEL-079
UA2020-135-2595 baleen 2004 TEL-079
UA2020-135-2596 baleen 2004 TEL-079
UA2020-135-2601 baleen 2004 TEL-079
UA2020-135-2609 baleen 2004 TEL-079
UA2020-135-2611 baleen 2004 TEL-079
UA2020-135-3123 baleen 2002 TEL-079
UA2020-135-3691 baleen 2000 TEL-079
UA2020-135-3692 baleen 2000 TEL-079
UA2020-135-4845 baleen 2004 TEL-079
UA2020-135-4846 baleen 2004 TEL-079
UA2020-135-4847 baleen 2004 TEL-079
UA2020-135-4849 baleen 2004 TEL-079
UA2020-135-4850 baleen 2004 TEL-079
UA2020-135-4851 baleen 2004 TEL-079
UA2020-135-4852 baleen 2004 TEL-079
UA2020-135-4854 baleen 2004 TEL-079
UA2020-135-4855 baleen 2004 TEL-079
UA2020-135-4857 baleen 2004 TEL-079
UA2020-135-5133 baleen 2000 TEL-079
UA2020-135-5134 baleen 2000 TEL-079
UA2020-135-5135 baleen 2000 TEL-079
UA2020-135-5137 baleen 2000 TEL-079
UA2020-135-5139 baleen 2000 TEL-079
UA2020-135-5140 baleen 2000 TEL-079
UA2020-135-5145 baleen 2000 TEL-079
UA2020-135-5146 baleen 2000 TEL-079
UA2020-135-5148 baleen 2000 TEL-079
UA2020-135-5149 baleen 2000 TEL-079
UA2020-135-5150 baleen 2002 TEL-079
UA2020-135-5151 baleen 2000 TEL-079
Home

arrowhead
Archaeological sites near Wales, Alaska, on the coast of Bering Strait, exist at a crossroads of continents and provide a rich sequence of human activity for over 1,200 years. Wales was the site of ten years of recent archaeological investigations, which produced approximately 30,000 artifacts, faunal and floral remains, and sediment samples.

This website offers access to the Wales collections at the University of Alaska Museum of the North. Website development funded by US NSF grant 2040323.