Search results

Query:

  • Desc. = ^bark fragment$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2020-134-2626 bark fragment bark 2001 Wales Beach Site TEL-00026
UA2020-135-2571 bark fragment 2022 TEL-079
UA2020-135-2576 bark fragment 2004 TEL-079
UA2020-135-2607 bark fragment 2004 TEL-079
UA2020-135-2608 bark fragment 2004 TEL-079
UA2020-135-5077 bark fragment 2002 TEL-079
UA2020-135-5078 bark fragment 2000 TEL-079
UA2020-135-5079 bark fragment 2002 TEL-079
UA2020-135-5080 bark fragment 2000 TEL-079
UA2020-135-5081 bark fragment 2005 TEL-079
UA2020-135-5082 bark fragment 2002 TEL-079
UA2020-135-5083 bark fragment 1999 TEL-079
UA2020-135-5084 bark fragment 2002 TEL-079
UA2020-135-5085 bark fragment 2005 TEL-079
UA2020-135-5086 bark fragment 2000 TEL-079
UA2020-135-5087 bark fragment 1999 TEL-079
UA2020-135-5088 bark fragment 1999 TEL-079
UA2020-135-5089 bark fragment 2002 TEL-079
UA2020-135-5090 bark fragment 2002 TEL-079
UA2020-135-5091 bark fragment 1999 TEL-079
UA2020-135-5092 bark fragment 1998 TEL-079
UA2020-135-5093 bark fragment 2002 TEL-079
UA2020-135-5094 bark fragment 1999 TEL-079
UA2020-135-5095 bark fragment 2004 TEL-079
UA2020-135-5096 bark fragment 2002 TEL-079
UA2020-135-5098 bark fragment 1999 TEL-079
UA2020-135-5099 bark fragment 1998 TEL-079
UA2020-135-5101 bark fragment 2000 TEL-079
UA2020-135-5102 bark fragment 1998 TEL-079
UA2020-135-5103 bark fragment 2002 TEL-079
UA2020-135-5104 bark fragment 2008 TEL-079
UA2020-135-5111 bark fragment 2000 TEL-079
Home

arrowhead
Archaeological sites near Wales, Alaska, on the coast of Bering Strait, exist at a crossroads of continents and provide a rich sequence of human activity for over 1,200 years. Wales was the site of ten years of recent archaeological investigations, which produced approximately 30,000 artifacts, faunal and floral remains, and sediment samples.

This website offers access to the Wales collections at the University of Alaska Museum of the North. Website development funded by US NSF grant 2040323.