Search results

Query:

  • Desc. = ^fauna lot$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2020-134-2972 fauna lot 2000 F-015
UA2020-134-2978 fauna lot 2000
UA2020-134-2995 fauna lot 1998
UA2020-134-3006 fauna lot 1998
UA2020-135-2617 fauna lot 2000 TEL-079
UA2020-135-2618 fauna lot 2000 TEL-079
UA2020-135-2622 fauna lot 2000 TEL-079
UA2020-135-2623 fauna lot 2000 TEL-079
UA2020-135-2624 fauna lot 2000 TEL-079
UA2020-135-2633 fauna lot 2000 TEL-079
UA2020-135-2634 fauna lot 2000 TEL-079
UA2020-135-2635 fauna lot 2000 TEL-079
UA2020-135-2636 fauna lot 2000 TEL-079
UA2020-135-2638 fauna lot 2000 TEL-079
UA2020-135-2639 fauna lot 2000 TEL-079
UA2020-135-2643 fauna lot 1998 TEL-079
UA2020-135-2646 fauna lot 2005 TEL-079
UA2020-135-2651 fauna lot 2005 TEL-079
UA2020-135-2652 fauna lot 2005 TEL-079
UA2020-135-2654 fauna lot 2005 TEL-079
UA2020-135-2658 fauna lot 2005 TEL-079
UA2020-135-2664 fauna lot 2000 TEL-079
UA2020-135-2665 fauna lot 2000 TEL-079
UA2020-135-2666 fauna lot 2001 TEL-079
UA2020-135-2667 fauna lot 2001 TEL-079
UA2020-135-2668 fauna lot 2001 TEL-079
UA2020-135-2669 fauna lot 2001 TEL-079
UA2020-135-2670 fauna lot 2000 TEL-079
UA2020-135-2671 fauna lot 2001 TEL-079
UA2020-135-2672 fauna lot 2001 TEL-079
UA2020-135-2673 fauna lot 2001 TEL-079
UA2020-135-2674 fauna lot 2001 TEL-079
UA2020-135-2675 fauna lot 2001 TEL-079
UA2020-135-2676 fauna lot 2001 TEL-079
UA2020-135-2677 fauna lot 2001 TEL-079
UA2020-135-2678 fauna lot 2001 TEL-079
UA2020-135-2679 fauna lot 2001 TEL-079
UA2020-135-2680 fauna lot 2001 TEL-079
UA2020-135-2681 fauna lot 2001 TEL-079
UA2020-135-2682 fauna lot 2001 TEL-079
UA2020-135-2683 fauna lot 2001 TEL-079
UA2020-135-2684 fauna lot 2005 TEL-079
UA2020-135-2685 fauna lot 2005 TEL-079
UA2020-135-2686 fauna lot 2005 TEL-079
UA2020-135-2687 fauna lot 2005 TEL-079
UA2020-135-2688 fauna lot 2005 TEL-079
UA2020-135-2689 fauna lot 2005 TEL-079
UA2020-135-2690 fauna lot 2005 TEL-079
UA2020-135-2691 fauna lot 2005 TEL-079
UA2020-135-2692 fauna lot 2005 TEL-079
UA2020-135-2693 fauna lot 2005 TEL-079
UA2020-135-2694 fauna lot 2005 TEL-079
UA2020-135-2695 fauna lot 2005 TEL-079
UA2020-135-2696 fauna lot 1998 TEL-079
UA2020-135-2697 fauna lot 1998 TEL-079
Home

arrowhead
Archaeological sites near Wales, Alaska, on the coast of Bering Strait, exist at a crossroads of continents and provide a rich sequence of human activity for over 1,200 years. Wales was the site of ten years of recent archaeological investigations, which produced approximately 30,000 artifacts, faunal and floral remains, and sediment samples.

This website offers access to the Wales collections at the University of Alaska Museum of the North. Website development funded by US NSF grant 2040323.