Search results

Query:

  • Desc. = ^ivory fragment$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2020-134-4005 ivory fragment 2000 TEL-026
UA2020-134-4006 ivory fragment 2000 TEL-026
UA2020-134-4007 ivory fragment 2000 TEL-026
UA2020-134-4008 ivory fragment 2000 TEL-026
UA2020-134-4009 ivory fragment 2000 TEL-026
UA2020-134-4010 ivory fragment 2000 TEL-026
UA2020-134-4011 ivory fragment 2000 TEL-026
UA2020-134-4012 ivory fragment 2001 TEL-026S
UA2020-134-4013 ivory fragment 2000 TEL-026
UA2020-134-4027 ivory fragment 2000 TEL-026
UA2020-134-4028 ivory fragment 2000 TEL-026
UA2020-134-4050 ivory fragment 2000 TEL-026
UA2020-134-4051 ivory fragment 2000 TEL-026
UA2020-134-4083 ivory fragment 2000 TEL-026
UA2020-135-2552 ivory fragment 2000 TEL-079
UA2020-135-2554 ivory fragment 2000 TEL-079
UA2020-135-2568 ivory fragment 2002 TEL-079
UA2020-135-2580 ivory fragment 2000 TEL-079
UA2020-135-2581 ivory fragment 2004 TEL-079
UA2020-135-3083 ivory fragment 1998 TEL-079
Home

arrowhead
Archaeological sites near Wales, Alaska, on the coast of Bering Strait, exist at a crossroads of continents and provide a rich sequence of human activity for over 1,200 years. Wales was the site of ten years of recent archaeological investigations, which produced approximately 30,000 artifacts, faunal and floral remains, and sediment samples.

This website offers access to the Wales collections at the University of Alaska Museum of the North. Website development funded by US NSF grant 2040323.