Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2020-134-0585 | pointed object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0655 | pointed object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0673 | pointed object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0824 | pointed object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0997 | pointed object | slate | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1288 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1292 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1313 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1316 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1358 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1366 | pointed object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1383 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1397 | pointed object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1409 | pointed object | bird bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1420 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1421 | pointed object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1507 | pointed object | wood | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1979 | pointed object | igneous | 2002 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2239 | pointed object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2267 | pointed object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2316 | pointed object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2319 | pointed object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2325 | pointed object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2368 | pointed object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2515 | pointed object | wood | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2768 | pointed object | wood | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2852 | pointed object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2854 | pointed object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2876 | pointed object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2886 | pointed object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2896 | pointed object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2930 | pointed object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2939 | pointed object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-1102 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1128 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1143 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1152 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1158 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1183 | pointed object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1255 | pointed object | wood | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1288 | pointed object | wood | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1357 | pointed object | wood | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1414 | pointed object | wood | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1416 | pointed object | wood | 2006 | Kurigitavik Mound | TEL-00079 | |
UA2020-136-0205 | pointed object | bone | 2002 | Eastern Site Near Tin City | TEL-00156 | |
UA2020-136-0209 | pointed object | ivory | 2002 | Eastern Site Near Tin City | TEL-00156 |
Archaeological sites near Wales, Alaska, on the coast of Bering Strait, exist at a crossroads of continents and provide a rich sequence of human activity for over 1,200 years. Wales was the site of ten years of recent archaeological investigations, which produced approximately 30,000 artifacts, faunal and floral remains, and sediment samples.
This website offers access to the Wales collections at the University of Alaska Museum of the North. Website development funded by US NSF grant 2040323.